- Leaf & Label
- Compare
- Cereal products
- Per 100 g
Side by side
Compare organic cereal products
All organic cereal products in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
162 products
Least sugar0.0 gChia SeedsTerrafertilLeast salt0.0 gAlara Fair Trade MuesliAlaraMost fibre35.2 gChia seedsMorrisonsMost protein77.0 gBodylab Whey Protein ButterkeksBodylab
162 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Alara Fair Trade MuesliAlara · 500 g | A | 1 | 387 | 10.1 | 0.00 | 68.8 | 19.2 | 7.2 | 8.6 | 0.0 |
| Ancient Grain Breakfast FlakesDoves farm | A | 1 | 369 | 2.7 | 0.5 | 70.0 | 7.1 | 12.0 | 11.0 | 0.0 |
| Ancient Grains Cereal HoopsDoves Farm · 300g | B | 1 | 370 | 9.0 | 4.0 | 70.0 | 7.3 | 11.7 | 7.7 | 0.04 |
| Apple & Cinnanon BircherAlara · 650g | A | 1 | 391 | 7.0 | 1.0 | 66.8 | 11.2 | 9.0 | 10.7 | 0.02 |
| Apple rice cakesmamia · 40g | – | 1 | 372 | 1.0 | 0.2 | 83.0 | 9.7 | 0.7 | 7.4 | 0.03 |
| Apricot, Figs and Seeds MuesliPimhill Farm · 850g | C | 1 | 363 | 9.2 | 1.4 | 56.4 | 16.1 | 9.3 | 0.0 | 0.01 |
| Arborio risotto rice | B | – | 354 | 0.4 | 0.1 | 80.4 | 1.0 | — | 6.7 | 0.0 |
| Arroz Basmati Blanco Vegano Agricultura Ecologica · 1 kg | – | – | 353 | 1.1 | 0.3 | 75.4 | 0.3 | 2.3 | 9.0 | — |
| Banana Rice Cake CloudsOrganix · 40g | C | 1 | 388 | 0.6 | 0.1 | 89.1 | 8.3 | 0.5 | 6.3 | 0.03 |
| Basmati riceSainsbury’s SO organic · 500g | B | 1 | 136 | 0.3 | 0.05 | 30.7 | 0.3 | 0.4 | 2.8 | 0.01 |
| BasmatireisBurgermühle · 500 g | A | 1 | 363 | 1.2 | 0.4 | 78.0 | 1.1 | — | 9.3 | 0.03 |
| Belgian Dark Chocolate Rice Cake ThinsKallø · 90g | D | 3 | 488 | 24.1 | 14.6 | 57.2 | 23.4 | 7.4 | 6.8 | 0.0 |
| Betty's Rice Mix LilaBettys Reisküche · 450g | – | – | 350 | 1.9 | — | 74.0 | — | — | 9.0 | — |
| Bevanda a base di riso al coccoSelex · 1 I | B | 4 | 66 | 2.4 | 1.4 | 10.0 | 5.0 | 0.7 | 0.8 | 0.1 |
| Bio BasmatireisBen‘s Original · 240g | B | – | 145 | 1.6 | 0.2 | 29.0 | 0.5 | 0.5 | 3.1 | 0.01 |
| Bio-Haferkleierinatura · 500 g | – | 1 | — | 6.7 | — | 60.0 | 0.8 | 9.7 | 13.0 | 0.01 |
| Bodylab Whey Protein ButterkeksBodylab · 1pcs | C | – | 401 | 7.6 | 0.0 | 13.0 | 0.5 | 0.0 | 77.0 | 0.8 |
| Bran Flakes Maltedwholefoodsonline · 500 | E | 4 | 353 | 2.4 | 0.4 | 63.0 | 3.5 | 16.0 | 12.0 | 22.0 |
| Brown riceSainsbury s so organic | C | – | 77 | 0.6 | 0.2 | 16.5 | 0.3 | 0.4 | 1.3 | 0.01 |
| Buck Wheat Flakeskelkin · 375 g | D | 4 | 405 | 1.2 | 0.1 | 86.0 | 8.7 | — | 7.5 | 1.2 |
| Buckwheat flour impDoves farm · 1kg | A | 1 | 349 | 2.1 | 0.4 | 68.0 | 0.8 | 3.1 | 13.2 | 0.03 |
| Camargue Red Ricebiona · 500 g | B | 1 | 351 | 2.8 | 0.7 | 72.0 | 0.7 | 3.8 | 7.8 | 0.01 |
| Carrot Cake Soft Oaty BarsOrganic Mamia · 6 x 25g = 125g | C | 3 | 383 | 11.7 | 1.2 | 57.7 | 29.3 | 8.1 | 7.9 | 0.05 |
| Chia SeedsTerrafertil · 1 Kg | A | 1 | 418 | 30.0 | 3.5 | 1.7 | 0.0 | 33.0 | 21.0 | 0.02 |
| Chia seedsMorrisons | B | 1 | 567 | 28.8 | 3.5 | 36.8 | 0.6 | 35.2 | 22.6 | 0.0 |
| Choco ShellsCrownfield · 500 g | C | 4 | 379 | 2.1 | 0.9 | 76.3 | 23.9 | 6.0 | 10.7 | 0.4 |
| Chocolate StarsFreee · 300g | D | 3 | 400 | 4.5 | 2.5 | 82.0 | 24.0 | 3.5 | 6.6 | 0.3 |
| Cold Milled FlaxseedLinwoods · 425g | A | 1 | 508 | 40.0 | 4.5 | 3.0 | 1.8 | 24.0 | 22.0 | 0.1 |
| Copo de avena integralesAlteza · 500 g | B | – | 364 | 6.4 | 1.3 | 60.0 | 1.1 | — | 12.1 | 0.04 |
| Cous CousTipiak · 400 g | A | – | 342 | 2.0 | 0.2 | 66.0 | 1.0 | — | 11.0 | — |
| Delux MeusliInfinity Foods · 1.4 kg | A | 1 | 394 | 10.9 | 1.3 | 63.6 | 9.5 | 9.3 | 18.0 | 0.01 |
| Dino Pasta Free From glutenCombino · 250 g | B | 1 | 353 | 1.4 | 0.5 | 77.0 | 1.0 | — | 7.1 | 0.02 |
| Dried wholemeal SpaghettiTesco · 500g | A | 1 | 154 | 0.8 | 0.1 | 29.6 | 1.4 | 3.5 | 5.3 | 0.01 |
| Fettuccine · 200 g | A | – | 348 | 10.8 | 1.8 | 10.0 | 6.0 | 24.0 | 40.8 | 0.03 |
| Flahavans organic porridge oatsflahavans · 1 kg | A | 1 | 371 | 5.8 | 1.0 | 64.0 | 0.9 | 8.3 | 11.0 | 0.01 |
| Flaxseed & goji berriesLinwoods | A | 3 | 100 | 37.0 | 4.1 | 11.0 | 4.6 | 22.0 | 21.0 | 0.3 |
| Flaxseed, Sunflower, Pumpkin & Chia Seeds & Goji BerriesLinwoods · 425 g | A | 3 | 518 | 37.0 | 4.1 | 8.0 | 5.7 | 18.0 | 19.0 | 0.1 |
| FusilliWaitrose Duchy · 500 g | A | 1 | 160 | 0.7 | 0.1 | 32.8 | 0.7 | 1.4 | 5.0 | 0.0 |
| Gluten Free Organic Oat MilkGlebe Farm · 1L | B | 3 | 64 | 2.4 | 0.2 | 10.0 | 3.2 | 0.5 | 0.7 | 0.09 |
| Gluten free organic rolled oats | A | – | 365 | 6.9 | 1.3 | 56.0 | 1.3 | 11.0 | 14.0 | 0.0 |
| Golden linseedWhole Foods · 250 g | C | – | 634 | 40.0 | 4.0 | 29.0 | 3.0 | — | 23.0 | 0.0 |
| GranolaSainsbury's · 1kg | C | 3 | 416 | 10.4 | 3.1 | 67.3 | 20.1 | 6.3 | 10.1 | 0.03 |
| Granola Nuts & SeedsLizi's | D | 3 | 469 | 22.2 | 6.2 | 53.0 | 10.9 | 5.9 | 11.4 | 0.03 |
| Granola pure oatyBiona · 375g | B | 3 | 445 | 15.0 | 2.2 | 65.0 | 15.0 | 6.9 | 9.0 | 0.04 |
| Green tortelloni with cheese & spinachBiona · 250 g | B | – | 244 | 4.5 | 0.9 | 40.4 | 1.0 | — | 10.4 | 0.9 |
| Ground Linseedwholefoods · 1kg | A | – | 477 | 31.0 | 2.9 | 13.0 | 0.0 | 34.8 | 19.0 | 0.01 |
| Hot & Steamy Porridge OatsNature's Path · 224g | A | 4 | 425 | 6.3 | 1.3 | 75.0 | 0.0 | 10.0 | 15.0 | 0.0 |
| Italian arborio risotto riceSainsbury's | B | 1 | 117 | 0.5 | 0.1 | 25.5 | 0.5 | — | 2.4 | 0.01 |
| Italian organic venere black rice · 500 g | – | – | 361 | 1.9 | 0.5 | 77.4 | 1.2 | — | 7.5 | — |
| Italian Organic Whole Wheat FusilliMr Organic · 500 g | A | 1 | 342 | 1.9 | 0.4 | 67.0 | 4.0 | 5.0 | 12.0 | 0.02 |
| Jumbo OatsPimhill Farm · 5 kg | A | 1 | 336 | 8.0 | 1.3 | 52.9 | 1.0 | 13.8 | 12.9 | 0.0 |
| Light TahiniMeridian Foods · 470g | C | – | 631 | 59.6 | 8.5 | 0.9 | 0.4 | 8.1 | 18.7 | 0.0 |
| Linwoods cold milled Flaxseed, Bio Cultures & Vitamin DLinwoods · 200 g | A | 1 | 530 | 42.0 | 4.7 | 4.1 | 1.4 | 21.0 | 24.0 | 0.2 |
| Long grain riceTESCO · 500g | – | – | 171 | 0.5 | 0.2 | 36.8 | 0.1 | 1.2 | 4.1 | — |
| Long-grain brown rice | A | 4 | 358 | 1.5 | 0.3 | 77.0 | 0.7 | 3.0 | 7.7 | 0.02 |
| Lotao Royal Pearl BlackLotao · 300g | – | – | 325 | 3.4 | — | 63.7 | — | — | 9.9 | — |
| Macaroni 100% durumtarwe vokorenAlbert Heijn Bio · 500 g | A | 1 | 338 | 2.0 | 0.1 | 62.0 | 3.5 | 8.0 | 14.0 | 0.03 |
| MaisGreen Giant · 160 g | A | 1 | 77 | 1.7 | 0.4 | 11.8 | 7.4 | 2.5 | 2.4 | 0.0 |
| Milled Organic flaxseedLinwoods · 425g | B | 1 | 508 | 40.0 | 4.5 | 3.0 | 1.8 | 24.0 | 22.1 | 0.1 |
| MILZU! BIO CRUNCHIES WITH CINNAMONSIA MILZU! "MIKELI" · 450 g | A | – | 314 | 1.9 | 0.3 | 71.0 | 14.0 | 14.0 | 10.0 | 0.6 |
| Minor Figures Barista Oat organicMinor Figures · 1L | B | 3 | 44 | 1.8 | 0.2 | 6.8 | 2.5 | — | 0.2 | 0.1 |
| MOMA Organic Barista Oat DrinkMOMA · 1 litre | D | 3 | 57 | 2.2 | 0.2 | 8.4 | 3.9 | 0.5 | 0.8 | 0.1 |
| Nice and nobbly granolaNature's Path · 300 g | D | 4 | 467 | 13.0 | 1.9 | 73.0 | 27.0 | 6.7 | 10.0 | 0.5 |
| Nordic Oat DrinkJörd · 1l | B | 3 | 49 | 1.5 | 0.2 | 7.1 | 3.3 | — | 1.2 | 0.2 |
| Nudler Asia Biona 250 g økologiskBiona Organic · 50 g | A | – | 364 | 1.3 | 0.4 | 75.0 | 3.4 | 2.1 | 12.0 | 0.03 |
| Oat & Vanilla DrinkJörd · 1 Litre | B | 4 | 53 | 1.5 | 0.1 | 8.8 | 3.3 | — | 0.8 | 0.1 |
| Oat drinkplenish · 1 litre | C | 3 | 33 | 0.3 | 0.1 | 6.6 | 3.8 | 0.5 | 0.6 | 0.08 |
| Oat Drink OrganicOatly · 1 l | C | 3 | 48 | 1.5 | 0.2 | 7.2 | 3.5 | 0.8 | 1.1 | 0.1 |
| Oat Drink, Oat and HempJörd · 1l | B | 3 | 48 | 1.0 | 0.0 | 8.7 | 3.3 | 0.0 | 1.1 | 0.1 |
| Oat M*lkminor figures · 1 litre | C | 3 | 24 | 1.1 | 0.1 | 4.8 | 2.2 | — | 0.1 | 0.05 |
| Oat milk no sugarsalpro · 1L | A | 4 | 40 | 1.5 | 0.2 | 5.6 | 0.0 | 1.2 | 0.2 | 0.09 |
| Oat milk no sugars impRude health · 1 l | C | 3 | 48 | 1.4 | 0.3 | 8.0 | 0.0 | 0.6 | 0.6 | 0.1 |
| OatsJust Natural · 1000 g | A | – | 2 | 8.4 | 1.3 | 56.1 | 1.0 | 9.1 | 12.1 | 0.0 |
| OrecchiettePasta Fresca Rossi · 250 g | – | – | 265 | 0.9 | 0.2 | 55.6 | 1.6 | — | 7.7 | — |
| Organic - Lightly Salted - Wholegrain Low Fat - Rice Cakes impKallø · 130 g | B | 3 | 394 | 2.8 | 0.7 | 82.3 | 0.5 | — | 8.5 | 0.3 |
| Organic Barista OatRude health · 1 l | D | 3 | 58 | 2.4 | 0.3 | 7.8 | 5.2 | 0.9 | 0.7 | 0.1 |
| Organic Barley Barley FlakesHodmedod's | A | – | 312 | 2.7 | 1.4 | 48.2 | 0.7 | 20.2 | 13.7 | 0.01 |
| Organic black chia seeds | D | – | 474 | 5.1 | 0.5 | 0.6 | 0.0 | — | 3.3 | 4.1 |
| Organic black rice | B | – | 368 | 0.6 | 0.0 | 81.0 | 0.0 | — | 7.8 | 0.0 |
| Organic Bran Flakes | C | 3 | 355 | 2.4 | 0.4 | 63.0 | 3.5 | — | 12.0 | 0.9 |
| Organic Chia Seedsnaturya · 175 g | A | – | 429 | 28.0 | 2.7 | 7.3 | 0.9 | 32.0 | 20.0 | 0.01 |
| Organic Chocolate StarsFreee · 300 g | D | 3 | 405 | 4.5 | 2.5 | 82.0 | 24.0 | 3.5 | 6.6 | 0.3 |
| Organic Cous CousSainsbury's | A | – | 192 | 1.0 | 0.2 | 37.5 | 1.0 | 2.2 | 7.2 | 0.01 |
| Organic dark roasted tahiniBuyWholefoodsOnline.co.uk | D | 1 | 633 | 56.4 | 7.9 | 8.6 | 0.3 | — | 18.0 | 0.0 |
| Organic Deluxe Muesli · 500 g | A | 1 | 381 | 11.7 | 1.4 | 55.6 | 12.3 | 9.5 | 13.3 | 0.01 |
| Organic Gluten Free Mesa SunriseNature's Path | C | 3 | 400 | 3.3 | 0.5 | 80.0 | 13.0 | 10.0 | 10.0 | 1.0 |
| Organic GranolaAsda | C | 3 | 439 | 13.0 | 2.5 | 67.0 | 23.0 | 7.9 | 8.9 | 0.03 |
| Organic Honey, Seed & Almond GranolaM&S Food · 500g | C | 3 | 496 | 26.0 | 3.2 | 47.9 | 13.1 | 7.8 | 13.7 | 0.05 |
| Organic hulled milletForest Wholefoods · 1kg | A | 1 | 364 | 4.0 | 0.5 | 71.0 | 0.5 | 9.1 | 11.0 | 0.0 |
| Organic Japanese Brown Rice Crackers, Black Pepper & TamariClearspring | C | 3 | 368 | 2.8 | 0.8 | 75.0 | — | 4.2 | 8.5 | 1.5 |
| Organic Jumbo OatflakesHatton Hill Organic · 500g | A | – | 340 | 2.5 | 0.4 | 61.3 | 0.4 | — | 13.2 | 0.01 |
| Organic Jumbo Oats | A | – | 354 | 4.1 | 0.7 | 61.7 | 0.9 | 10.5 | 12.2 | 0.01 |
| Organic light roasted tahiniWhole foods online · 500g | – | – | 633 | 56.4 | — | 8.6 | — | — | 18.0 | — |
| Organic Maize & Rice Pasta impFreee · 500 g | – | 1 | 357 | 1.3 | — | 78.0 | 0.4 | 2.4 | 7.4 | — |
| Organic Muesli Super FruitsJordans · 450 g | A | – | 360 | 5.5 | 1.0 | 61.8 | 10.2 | 9.4 | 11.2 | 0.03 |
| Organic Muesli With Raisins & AlmondsWaitrose · 750 g | A | 3 | 374 | 8.1 | 1.1 | 61.2 | 13.2 | 8.6 | 9.6 | 0.03 |
| Organic Naked Barley FlakesHodmedod’s · 1kg | B | – | 312 | 2.7 | 1.4 | 48.2 | 0.7 | 20.2 | 13.7 | 0.01 |
| Organic Oat | B | 3 | 53 | 2.6 | 0.3 | 7.1 | 3.3 | — | 0.5 | 0.07 |
| Organic oat drink | – | 3 | 57 | 1.6 | 0.3 | 9.5 | 4.7 | 0.5 | 0.7 | — |
| Organic Overnight Oats - Berry BuzzNaturya · 300g | B | 4 | 401 | 9.3 | 2.0 | 62.0 | 15.0 | 11.0 | 12.0 | 0.01 |
| Organic pearl barley | A | – | 311 | 1.8 | 0.0 | 57.0 | 1.0 | — | 10.0 | 0.0 |
| Organic Pelt Cakes no salt impAmazon · 100g | – | – | 372 | 2.8 | 0.6 | 70.0 | 2.5 | 9.4 | 12.0 | — |
| Organic Plain FlourTesco · 1kg | A | 1 | 361 | 1.7 | 0.3 | 73.0 | 0.3 | 3.0 | 11.8 | 0.1 |
| Organic Porridge OatsKavanagh's · 1 kg | A | 1 | 370 | 5.2 | 1.0 | 73.5 | 1.5 | 8.5 | 12.0 | 0.03 |
| Organic Porridge OatsFlahavan's · 1 kg | A | 1 | 370 | 5.8 | 1.0 | 65.0 | 1.0 | 8.2 | 11.2 | 0.03 |
| Organic Porridge OatsFlahavan’s · 1 kg | A | 1 | 371 | 5.8 | 1.0 | 64.0 | 0.9 | 8.3 | 11.0 | 0.01 |
| Organic Porridge OatsAldi · 1 kg | A | 1 | 364 | 6.7 | 1.1 | 61.4 | 1.2 | 8.9 | 10.0 | 0.0 |
| Organic Porridge Oats | B | – | 365 | 6.9 | 1.2 | 56.0 | 1.3 | — | 14.0 | 0.0 |
| Organic pot barleywholefoods · 1kg | A | 1 | 333 | 2.1 | 0.3 | 58.3 | 1.8 | 17.3 | 11.4 | 0.0 |
| Organic Puffed MilletUnicorn Grocery · 500 g | A | 1 | 381 | 4.3 | 0.7 | 72.8 | 0.0 | 3.5 | 11.0 | 0.01 |
| Organic Red Lentil SpaghettiExplore Cuisine · 250g | A | 1 | 345 | 2.6 | 0.7 | 57.0 | 1.3 | 6.0 | 20.3 | 0.01 |
| Organic salmonmarks and spencer · 112g | A | 3 | 190 | 10.4 | 2.4 | 1.0 | 1.0 | 1.0 | 23.4 | 0.4 |
| Organic Salted Millet Snack Balls1001 delights · 150g | B | 3 | 356 | 2.3 | 0.3 | 70.2 | 0.5 | — | 11.3 | 0.6 |
| Organic Scottish Porridge OatsMindful chef · 500 g | A | 1 | 370 | 5.5 | 0.8 | 68.0 | 0.3 | 7.5 | 11.8 | 0.03 |
| Organic sesame oilClearspring | D | 2 | 828 | 92.0 | 14.0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Organic Short Grain Brown Rice | B | – | 357 | 2.8 | 0.7 | 81.3 | 1.3 | — | 6.7 | 0.0 |
| Organic strong white bread flourASDA | A | 1 | 360 | 1.7 | 0.3 | 72.0 | 0.5 | 3.3 | 13.0 | 0.03 |
| Organic Strong White Bread Flour impDoves Farm · 1.5 kg | A | 1 | 354 | 1.9 | 0.3 | 70.0 | 0.3 | 3.2 | 13.0 | 0.03 |
| Organic Strong White FlourTesco · 1 kg | A | 1 | 360 | 1.7 | 0.3 | 71.7 | 0.1 | 3.3 | 12.7 | 0.02 |
| Organic super muesli · 1 kg | C | – | 264 | 9.5 | 0.9 | 61.0 | 22.8 | — | 11.1 | 0.02 |
| Organic Whole Grain Cocoa Rice PopsDoves farm | A | 3 | 386 | 3.0 | 1.2 | 79.0 | 18.0 | 5.2 | 8.1 | 0.4 |
| Organic wholegrain wheats classicKellogg's | A | 1 | 371 | 2.5 | 0.3 | 68.0 | 2.4 | 10.0 | 14.0 | 0.03 |
| Organic Wholegrain Wheats RaisinKellogg's | B | 4 | 345 | 2.0 | 0.4 | 69.0 | 13.0 | — | 9.0 | 0.1 |
| Organic wholemeal flourWaitrose | A | 1 | 337 | 2.2 | 0.5 | 59.4 | 2.9 | 11.0 | 14.4 | 0.01 |
| Original GranolaDeliciously Ella · 500g | C | 3 | 386 | 13.8 | 2.5 | 51.8 | 15.9 | 3.1 | 11.1 | 0.1 |
| Original OatcakesIsland Bakery Organics | D | 3 | 453 | 23.0 | 2.0 | 50.0 | 2.0 | — | 9.6 | 1.4 |
| Penne Ziti Rigate Integrale BioGarofalo · 500g | A | 1 | 350 | 2.0 | 0.4 | 66.0 | 3.0 | 8.0 | 13.0 | — |
| Plenish barista oatPlenish · 1 litre | C | 3 | 46 | 0.9 | 0.3 | 9.1 | 2.6 | — | 0.3 | 0.1 |
| Porridge 5 Grain 5 SeedRude Health · 500 g | A | 1 | 351 | 8.2 | 2.0 | 57.1 | 0.7 | 12.4 | 12.2 | 0.05 |
| QuinoaSuma | A | 1 | 387 | 6.3 | 1.0 | 66.9 | 3.5 | — | 12.3 | 0.06 |
| Rice milkLidl | B | 3 | 46 | 1.0 | 0.1 | 9.0 | 6.0 | — | 0.5 | 0.1 |
| Riz BasmatiUncle ben’s | B | – | 145 | 1.6 | 0.2 | 29.0 | 0.5 | 0.5 | 3.1 | 0.01 |
| Riz long grain incollableCarrefour Bio · 1kg | B | – | 355 | 1.5 | 0.4 | 76.0 | 0.5 | 2.9 | 7.9 | 0.01 |
| Roasted almond oat drink impRude health · 1 L | D | 3 | 62 | 2.1 | 0.3 | 9.0 | 5.5 | 0.8 | 1.3 | 0.05 |
| Rolled oats with apple and cinnamonamisa · 300 g | A | 1 | 352 | 5.5 | 1.1 | 59.7 | 6.7 | 8.6 | 11.6 | 0.03 |
| Rude health Brown Rice Drink impRude health · 1 L | D | 3 | 64 | 1.0 | 0.1 | 13.0 | 5.0 | 0.5 | 0.5 | 0.08 |
| Sainsbury's Organic SweetcornSainsbury's · 150g | B | 3 | 81 | 2.0 | 0.4 | 11.6 | 7.2 | 2.6 | 2.7 | 0.6 |
| Scotti Rice Quinoa MilkRiso Scotti · 1 l | E | 3 | 59 | 1.0 | 0.3 | 12.0 | 8.3 | — | 0.5 | 0.1 |
| Scottish porridge oatsSO | A | 1 | 363 | 7.0 | 1.0 | 60.5 | 1.1 | 8.3 | 10.3 | 0.01 |
| Semi wholewheat tortiglioniSeeds Of Change | A | – | 355 | 1.5 | 0.4 | 72.0 | 4.1 | 3.2 | 11.0 | 0.02 |
| Slim rice organic and glutenSLIM PASTA · 200 g | B | – | 9 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.2 | 0.0 |
| Soy bean spaghettiAldi · 200 g | A | 1 | 318 | 5.0 | 1.2 | 13.0 | 0.5 | 22.0 | 44.0 | 0.01 |
| Spagetti Linguine Gl.Fri Økologisk 300g SemperArvid nordquist · 300 g | B | – | 364 | 2.5 | 1.0 | 75.0 | 1.0 | 2.5 | 8.0 | 0.03 |
| SpaghettiSainsbury's · 500 gr | A | 1 | 159 | 0.7 | 0.1 | 32.3 | 1.6 | 1.4 | 5.2 | — |
| Spelt grainWhole Foods · 500 g | A | – | 332 | 2.0 | 0.0 | 61.0 | 2.0 | 11.0 | 15.0 | 0.03 |
| Spelt Tagliatellebiona organic · 250g | A | 1 | 381 | 1.1 | 0.3 | 78.4 | 1.7 | 2.2 | 10.5 | 0.0 |
| Stoneground Rye FlourBacheldre | B | – | 355 | 2.0 | 0.3 | 75.9 | 0.0 | — | 8.0 | 0.01 |
| Strong white bread flourWaitrose · 1.5 kg | A | 1 | 349 | 1.3 | 0.3 | 69.5 | 2.4 | 3.1 | 13.4 | 0.01 |
| Suma Organic Wheat FlakesSuma · 400 g | A | 1 | 373 | 2.0 | 0.5 | 74.0 | 2.7 | 7.2 | 11.2 | 0.09 |
| Supergrain hoopsDoves Farm Foods · 300g | C | 3 | 392 | 3.4 | 0.7 | 80.0 | 7.4 | 4.1 | 8.5 | 0.4 |
| TagliatelleMr Organic | A | 1 | 354 | 1.5 | 0.3 | 72.0 | 3.5 | 3.0 | 11.5 | 0.1 |
| Tagliatelle de espeltaSol Natural · 250 g | A | – | 370 | 2.1 | 0.9 | 71.0 | 0.5 | — | 13.0 | 0.01 |
| TahiniBodrum · 300g | D | – | 673 | 61.0 | 9.9 | 13.0 | 1.0 | — | 22.0 | 0.05 |
| Tesco Organic Porridge Oats 750GTesco · 750 g | A | 1 | 368 | 8.4 | 1.3 | 56.1 | 1.0 | 10.0 | 12.1 | 0.0 |
| Tesco Organic Whole Wheat Fusilli 500GTesco | A | 1 | 181 | 0.8 | 0.2 | 35.8 | 1.2 | 3.3 | 6.1 | 0.01 |
| The Original Organic Oat Drink impOatly · 1 l | C | 3 | 39 | 0.5 | 0.1 | 7.2 | 3.4 | 0.8 | 1.1 | 0.1 |
| Vegan mushroom pateSuma · 200g | C | 3 | 230 | 18.2 | 7.1 | 5.8 | 1.0 | 5.5 | 8.3 | 1.0 |
| Vollkorn PenneNaturata | A | – | 345 | 2.5 | 0.5 | 63.5 | 2.6 | — | 12.9 | 0.1 |
| White TahiniBiona Organic · 170 g | C | 1 | 588 | 49.7 | 7.0 | 11.6 | 0.3 | 11.8 | 17.7 | 0.03 |
| Wholemeal Rye Flour impDoves Farm · 1 kg | A | 1 | 304 | 1.9 | 0.3 | 64.1 | 1.6 | 13.4 | 7.8 | 0.1 |
| Wholemeal Spelt FlourDoves Farm · 1kg | A | 1 | 339 | 2.9 | 0.5 | 62.0 | 0.5 | 11.0 | 11.0 | 0.03 |
| Wholewheat fusilliSainsbury's | A | 1 | 157 | 0.9 | 0.1 | 30.2 | 1.5 | — | 5.2 | 0.01 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack