- Leaf & Label
- Brands
Who makes it
Organic brands and own labels
Organic specialists, family dairies and supermarket own labels with three or more organic products in the catalogue. Sort by range size, by the share graded Nutri-Score A or B, or by the share that is ultra-processed.
102 brands1,530 products
Sainsbury's57
ABCDE
63% A/B · 15% NOVA 4Waitrose48ABCDE
30% A/B · 22% NOVA 4Tesco42ABCDE
72% A/B · 3% NOVA 4Biona Organic40ABCDE
47% A/B · 12% NOVA 4Yeo Valley38ABCDE
39% A/B · 46% NOVA 4Asda24ABCDE
67% A/B · 14% NOVA 4Green & Black's24DE
0% A/B · 71% NOVA 4Biona23ABCDE
63% A/B · 10% NOVA 4Suma20ABCD
63% A/B · 6% NOVA 4Clearspring19ABCDE
29% A/B · 6% NOVA 4Marks & Spencer19ABCE
50% A/B · 45% NOVA 4Seed And Bean18E
0% A/B · 29% NOVA 4102 brands
| Brand | Products | Nutri-Score A/B | NOVA 4 | Main shelf |
|---|---|---|---|---|
| Sainsbury's | 57 | 63% | 15% | Fruits |
| Waitrose | 48 | 30% | 22% | Biscuits |
| Tesco | 42 | 72% | 3% | Bananas |
| Biona Organic | 40 | 47% | 12% | Fruit juices |
| Yeo Valley | 38 | 39% | 46% | Cow milk yogurts |
| Asda | 24 | 67% | 14% | Chicken eggs |
| Green & Black's | 24 | 0% | 71% | Milk chocolates |
| Biona | 23 | 63% | 10% | Coconut milks and creams |
| Suma | 20 | 63% | 6% | Vegetable soups |
| Clearspring | 19 | 29% | 6% | Vegetable oils |
| Marks & Spencer | 19 | 50% | 45% | Coconut oils |
| Seed And Bean | 18 | 0% | 29% | Dark chocolates |
| Mr Organic | 17 | 65% | 21% | Biscuits |
| Rachel's | 17 | 35% | 56% | Fruit yogurts |
| Morrisons | 15 | 58% | 20% | Fruit yogurts |
| Sainsburys | 14 | 58% | 38% | Chicken eggs |
| Waitrose Duchy Organic | 14 | 54% | 0% | Cheeses |
| Florentin | 13 | 69% | 38% | Hummus |
| Plenish | 13 | 67% | 8% | Legume based drinks |
| Doves Farm | 12 | 75% | 17% | Cereal flours |
| Ombar | 11 | 0% | 0% | Plant milk chocolates |
| Organix | 11 | 14% | 25% | Biscuits |
| M&S | 10 | 50% | 57% | Fruits |
| Rude health | 10 | 40% | 0% | Almond based drinks |
| Aldi | 9 | 89% | 0% | Pastas |
| Kallø | 9 | 33% | 22% | Dehydrated broths |
| Naturya | 9 | 86% | 40% | Dietary supplements |
| Raw Halo | 9 | 0% | 86% | Confectioneries |
| Sainsbury's SO Organic | 9 | 44% | 0% | Cheddar cheese |
| Meridian | 8 | 25% | 33% | Nut butters |
| Hu | 7 | 0% | 0% | Dark chocolate bar |
| Linwoods | 7 | 86% | 0% | Cereal grains |
| Sainsbury’s SO organic | 7 | 100% | 0% | Tropical fruits |
| Ikea | 6 | 0% | 67% | Berry jams |
| Montezuma's | 6 | 0% | 25% | Dark chocolates |
| Moser Roth | 6 | 0% | 60% | Dark chocolates |
| The Groovy Food Company | 6 | 0% | 20% | Simple syrups |
| Whole Foods | 6 | 40% | — | Cereal grains |
| Alter Eco | 5 | 0% | 20% | Dark chocolate bar |
| Coop | 5 | 40% | 0% | Hummus |
| Crazy Jack | 5 | 80% | 0% | Dried fruits |
| Freee | 5 | 0% | 20% | Breakfast cereals |
| Lidl | 5 | 80% | 0% | Lentils |
| Rowse | 5 | 0% | 0% | Honeys |
| The Authentic Bread Company | 5 | 40% | 0% | Biscuits and cakes |
| The Tofoo Co. | 5 | 100% | 25% | Meat analogues |
| Whole Earth | 5 | 0% | 0% | Nut butters |
| Bennetto | 4 | 0% | 0% | Dark chocolates |
| Booja Booja | 4 | 0% | 0% | Frozen desserts |
| Clearspot | 4 | 100% | 0% | Meat analogues |
| Crosta & Mollica | 4 | 0% | 0% | Flatbreads |
| Duchy Organic | 4 | 67% | 0% | Cheeses |
| Duchy Originals from Waitrose | 4 | 0% | 75% | Fruit and vegetable preserves |
| Green & Blacks | 4 | 0% | 25% | Cocoa and chocolate powders |
| Infinity Foods | 4 | 75% | 0% | Breakfast cereals |
| Island Bakery | 4 | 0% | 25% | Biscuits |
| Lotao | 4 | — | 0% | Sugars |
| Luscombe | 4 | 0% | 100% | Carbonated drinks |
| Pukka | 4 | 100% | 67% | Teas |
| Rachel's Organic | 4 | 25% | 50% | Puddings |
| Sainsbury's Organic | 4 | 50% | 0% | Hummus |
| Vemondo | 4 | 33% | 100% | Milk substitutes |
| wholefoods | 4 | 100% | 0% | Cereal grains |
| Auga | 3 | 100% | — | Prepared vegetables |
| COCOS organic | 3 | 67% | 100% | Non dairy fermented foods |
| Carrefour | 3 | 67% | 0% | Fruit juices |
| Cauldron | 3 | 67% | 100% | Meat analogues |
| Celtic Bakers | 3 | 33% | 0% | Breads |
| Clipper | 3 | 50% | 100% | Fruit based beverages |
| Clive's | 3 | 33% | 33% | Meals |
| Ella's Kitchen | 3 | 50% | 0% | Beverages |
| Ella’s Kitchen | 3 | 100% | 50% | Snacks |
| Garden Of Life | 3 | 50% | 100% | Protein powders |
| Gut Bio | 3 | 67% | 67% | Breads |
| H&B | 3 | 100% | 33% | Canned legumes |
| Heinz | 3 | 33% | 0% | Tomato sauces |
| Hodmedod's | 3 | 100% | 0% | Canned legumes |
| Holland & Barrett | 3 | 100% | 0% | Dried fruits |
| Jörd | 3 | 100% | 33% | Oat based drinks |
| Leader Price | 3 | 100% | 0% | Canned legumes |
| Marigold | 3 | — | 100% | Dehydrated broths |
| Minor Figures | 3 | 33% | 0% | Oat based drinks |
| Miso Tasty | 3 | 0% | 0% | Legume products |
| Nakd | 3 | 0% | 100% | |
| Nature's Path | 3 | 33% | 67% | Breakfast cereals |
| Ocado | 3 | 0% | 0% | Fruits |
| Organic Mamia | 3 | 50% | 0% | Baby foods |
| Organico | 3 | 0% | 0% | Condiments |
| Pasta Fresca Rossi | 3 | 0% | — | Pastas |
| Piccolo | 3 | 50% | 100% | Baby foods |
| Rhythm 108 | 3 | 0% | 100% | Chocolates |
| Roots & Wings | 3 | 0% | 100% | Berry jams |
| Seeds Of Change | 3 | 50% | 100% | Sauces |
| Seggiano | 3 | 50% | 0% | Vinegars |
| So Organic | 3 | 50% | 0% | Tomato sauces |
| Sojade | 3 | 100% | 33% | Non dairy yogurts |
| Tideford Organics | 3 | 100% | 0% | Vegetable soups |
| Trader Joe's | 3 | 100% | 0% | Canned vegetables |
| Tropical Wholefoods | 3 | 0% | — | Cereal bars |
| Vego | 3 | 0% | 100% | Sweet spreads |
| Waitrose Duchy | 3 | 100% | 0% | Dry pastas |
| marks and spencer | 3 | 67% | 0% | Seafood |
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack