Brand
Lidl: organic range
5 organic products from Lidl in the catalogue, mostly lentils, mustards, vegetables based foods. 80% of the graded ones score Nutri-Score A or B; 0% of those with a NOVA group are ultra-processed.
5 products80% A or B0% NOVA 4
Nutri-Score across the range
ABD
A2B2C0D1E0
5 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Bio-Linsen1000g | Lentils | A | 1 | 1.5 g | 0.01 g | 0 |
Moutarde à l'ancienne bio200 g | Mustards | D | 3 | 1.8 g | 5.1 g | 0 |
Mushrooms300 g | Vegetables based foods | B | – | 0.3 g | 0.01 g | 0 |
Rice milk | Cereal based drinks | B | 3 | 6.0 g | 0.1 g | 0 |
Spinach | Vegetables | A | 1 | 0.8 g | 0.1 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack




