- Leaf & Label
- Categories
Aisles
Organic food by category
Organic food and drink grouped the way Open Food Facts files it, from broad aisles down to single product types. Each category shows how its products grade and how much sugar a typical product contains.
170 categories1,530 products
All categories at a glance
Sort by size, by the share of products graded Nutri-Score A or B, by the share that is ultra-processed, or by median sugars per 100 g.
170 categories
| Category | Part of | Products | Nutri-Score A/B | NOVA 4 | Median sugars | |
|---|---|---|---|---|---|---|
| Snacks | — | 216 | 3% | 41% | 28.0 g | compare |
| Sweet snacks | Snacks | 195 | 1% | 44% | 28.9 g | compare |
| Cereal products | — | 162 | 72% | 9% | 1.6 g | compare |
| Beverages | — | 147 | 37% | 25% | 3.3 g | compare |
| Cocoa and chocolate products | — | 144 | 0% | 39% | 29.0 g | compare |
| Chocolates | Cocoa and chocolate products | 126 | 0% | 41% | 29.2 g | compare |
| Legume products | — | 118 | 77% | 12% | 0.7 g | compare |
| Desserts | — | 115 | 46% | 52% | 10.1 g | compare |
| Spreads | — | 115 | 17% | 28% | 5.3 g | compare |
| Breakfasts | — | 95 | 39% | 35% | 23.9 g | compare |
| Condiments | — | 94 | 33% | 10% | 2.5 g | compare |
| Seeds | — | 84 | 78% | 2% | 0.9 g | compare |
| Dairy alternatives | — | 79 | 51% | 32% | 2.5 g | compare |
| Dark chocolates | Chocolates | 75 | 0% | 29% | 28.0 g | compare |
| Plant-based spreads | Spreads | 75 | 25% | 38% | 5.0 g | compare |
| Yogurts | Desserts | 75 | 51% | 54% | 9.7 g | compare |
| Vegetables based foods | — | 70 | 87% | 4% | 3.4 g | compare |
| Sauces | Condiments | 68 | 32% | 10% | 2.5 g | compare |
| Fruits based foods | — | 64 | 60% | 21% | 30.0 g | compare |
| Fats | — | 61 | 17% | 9% | 0.0 g | compare |
| Milk substitutes | Dairy alternatives | 61 | 52% | 23% | 2.2 g | compare |
| Plant milk alternatives | Dairy alternatives | 61 | 52% | 23% | 2.2 g | compare |
| Meals | — | 57 | 73% | 17% | 1.9 g | compare |
| Meat alternatives | — | 55 | 88% | 40% | 0.6 g | compare |
| Breakfast cereals | Breakfasts | 50 | 70% | 15% | 7.4 g | compare |
| Nut products | — | 50 | 47% | 16% | 4.3 g | compare |
| Confectioneries | Sweet snacks | 46 | 0% | 57% | 30.0 g | compare |
| Cereal grains | Seeds | 45 | 80% | 4% | 0.7 g | compare |
| Vegetable fats | Fats | 45 | 18% | 10% | 0.0 g | compare |
| Sweet spreads | Breakfasts | 44 | 2% | 55% | 65.0 g | compare |
| Canned foods | — | 43 | 88% | 5% | 1.7 g | compare |
| Pastas | — | 42 | 92% | 4% | 1.6 g | compare |
| Vegetable oils | Vegetable fats | 41 | 20% | 3% | 0.0 g | compare |
| Sweeteners | — | 40 | 0% | 9% | 80.7 g | compare |
| Legumes | Legume products | 39 | 94% | 0% | 0.7 g | compare |
| Vegetables | Vegetables based foods | 39 | 97% | 3% | 3.0 g | compare |
| Biscuits and cakes | Sweet snacks | 38 | 3% | 41% | 24.7 g | compare |
| Breads | — | 38 | 43% | 40% | 1.8 g | compare |
| Dried products | — | 38 | 54% | 17% | 27.0 g | compare |
| Canned plant-based foods | Canned foods | 35 | 88% | 3% | 1.3 g | compare |
| Cheeses | — | 34 | 6% | 4% | 0.5 g | compare |
| Farming products | — | 34 | 52% | 0% | 66.0 g | compare |
| Tofu | Meat alternatives | 33 | 90% | 44% | 0.6 g | compare |
| Fruits | Fruits based foods | 32 | 81% | 5% | 15.6 g | compare |
| Milks | — | 32 | 84% | 0% | 4.7 g | compare |
| Biscuits | Biscuits and cakes | 31 | 0% | 48% | 23.4 g | compare |
| Legume seeds | Legumes | 29 | 93% | 0% | 0.7 g | compare |
| Fermented dairy desserts with fruits | Yogurts | 28 | 44% | 88% | 11.1 g | compare |
| Pulses | Legume seeds | 28 | 96% | 0% | 0.7 g | compare |
| Bars | Sweet snacks | 27 | 0% | 58% | 27.0 g | compare |
| Dried plant-based foods | Dried products | 27 | 55% | 10% | 35.0 g | compare |
| Fermented drinks | Beverages | 26 | 16% | 39% | 3.7 g | compare |
| Fruit yogurts | Fermented dairy desserts with fruits | 26 | 48% | 87% | 12.1 g | compare |
| Oilseed purees | Plant-based spreads | 26 | 20% | 0% | 5.2 g | compare |
| Salted spreads | Plant-based spreads | 24 | 50% | 18% | 0.7 g | compare |
| Tomatoes and their products | Vegetables based foods | 24 | 89% | 0% | 3.8 g | compare |
| Dietary supplements | — | 23 | 43% | 64% | 5.7 g | compare |
| Fruit based beverages | Beverages | 23 | 25% | 13% | 8.9 g | compare |
| Canned vegetables | Canned plant-based foods | 22 | 85% | 6% | 3.0 g | compare |
| Dips | Salted spreads | 22 | 55% | 13% | 0.7 g | compare |
| Juices and nectars | Beverages | 22 | 37% | 7% | 8.9 g | compare |
| Baby foods | — | 21 | — | 26% | 4.6 g | compare |
| Cereal based drinks | Milk substitutes | 21 | 45% | 14% | 3.4 g | compare |
| Hummus | Dips | 21 | 57% | 7% | 0.6 g | compare |
| Meat analogues | Meat alternatives | 21 | 90% | 35% | 0.7 g | compare |
| Milk chocolates | Chocolates | 21 | 0% | 67% | 45.0 g | compare |
| Fruit and vegetable preserves | Sweet spreads | 20 | 5% | 94% | 58.7 g | compare |
| Fruit juices | Juices and nectars | 20 | 29% | 8% | 9.0 g | compare |
| Meats and their products | — | 20 | 47% | 22% | 0.5 g | compare |
| Soups | Meals | 20 | 85% | 11% | 2.0 g | compare |
| Coconut oils | Vegetable oils | 19 | 6% | 6% | 0.0 g | compare |
| Fruit and fruit seed oils | Vegetable oils | 19 | 6% | 6% | 0.0 g | compare |
| Rices | Cereal grains | 19 | 86% | 17% | 0.5 g | compare |
| Dried fruits | Dried plant-based foods | 18 | 50% | 0% | 50.0 g | compare |
| Eggs | Farming products | 18 | 94% | 0% | 0.3 g | compare |
| Legume butters | Oilseed purees | 18 | 28% | 0% | 5.3 g | compare |
| Nuts | Nut products | 18 | 65% | 10% | 4.0 g | compare |
| Peanut butters | Oilseed purees | 18 | 28% | 0% | 5.3 g | compare |
| Bee products | — | 17 | 0% | 0% | 80.7 g | compare |
| Canned legumes | Canned plant-based foods | 17 | 93% | 0% | 0.7 g | compare |
| Chocolate candies | Confectioneries | 17 | 0% | 41% | 29.1 g | compare |
| Flakes | — | 17 | 88% | 15% | 1.1 g | compare |
| Hot beverages | Beverages | 17 | 46% | 40% | 0.0 g | compare |
| Meats | Meats and their products | 17 | 50% | 25% | 0.5 g | compare |
| Nut butters | Oilseed purees | 17 | 24% | 0% | 5.3 g | compare |
| Olive tree products | — | 17 | 35% | 0% | 0.0 g | compare |
| Spreadable fats | Fats | 17 | 0% | 12% | 0.6 g | compare |
| Tea based beverages | Beverages | 17 | 6% | 36% | 2.9 g | compare |
| Honeys | Bee products | 16 | 0% | 0% | 80.8 g | compare |
| Jams | Fruit and vegetable preserves | 16 | 7% | 93% | 56.0 g | compare |
| Kombuchas | Tea based beverages | 16 | 7% | 30% | 2.9 g | compare |
| Tomatoes | Tomatoes and their products | 16 | 100% | 0% | 3.4 g | compare |
| Bodybuilding supplements | Dietary supplements | 15 | 38% | 67% | 7.1 g | compare |
| Cereal flakes | Flakes | 15 | 93% | 8% | 1.1 g | compare |
| Dark chocolate bar | Dark chocolates | 15 | 0% | 20% | 25.0 g | compare |
| Greek style yogurts | Yogurts | 15 | 20% | 33% | 8.2 g | compare |
| Oat based drinks | Cereal based drinks | 15 | 43% | 13% | 3.3 g | compare |
| Olive oils | Olive tree products | 15 | 40% | 0% | 0.0 g | compare |
| Salty snacks | Snacks | 15 | 13% | 17% | 1.8 g | compare |
| Syrups | — | 15 | 0% | 10% | 66.1 g | compare |
| Teas | Hot beverages | 15 | 50% | 44% | 0.0 g | compare |
| Animal fats | Spreadable fats | 14 | 0% | 0% | 0.6 g | compare |
| Appetizers | Salty snacks | 14 | 14% | 17% | 1.6 g | compare |
| Butters | Spreadable fats | 14 | 0% | 0% | 0.6 g | compare |
| Cow cheeses | Cheeses | 14 | 0% | 0% | 0.5 g | compare |
| Dairy spreads | Spreadable fats | 14 | 0% | 0% | 0.6 g | compare |
| Extra virgin olive oils | Olive oils | 14 | 36% | 0% | 0.0 g | compare |
| Flours | — | 14 | 93% | 0% | 0.9 g | compare |
| Frozen foods | — | 14 | 36% | 25% | 13.0 g | compare |
| Milkfat | Spreadable fats | 14 | 0% | 0% | 0.6 g | compare |
| Plant-based creams | Dairy alternatives | 14 | 17% | 42% | 1.8 g | compare |
| Plant-based creams for cooking | Dairy alternatives | 14 | 17% | 42% | 1.8 g | compare |
| Rolled flakes | Cereal flakes | 14 | 100% | 0% | 1.1 g | compare |
| Cheeses from england | Cheeses | 13 | 0% | 12% | 0.5 g | compare |
| Cheeses from the united kingdom | Cheeses | 13 | 0% | 12% | 0.5 g | compare |
| Dried products to be rehydrated | Dried products | 13 | 0% | 42% | 1.4 g | compare |
| Mueslis | Breakfast cereals | 13 | 38% | 9% | 15.9 g | compare |
| Simple syrups | Syrups | 13 | 0% | 11% | 66.1 g | compare |
| Tomato sauces | Sauces | 13 | 70% | 0% | 5.7 g | compare |
| Broths | — | 12 | 0% | 58% | 3.6 g | compare |
| Cereal bars | Bars | 12 | 0% | 60% | 26.0 g | compare |
| Coconut milks and creams | Plant-based creams | 12 | 0% | 30% | 1.8 g | compare |
| Nut based drinks | Nut products | 12 | 67% | 42% | 1.3 g | compare |
| Rolled oats | Rolled flakes | 12 | 100% | 0% | 1.1 g | compare |
| Semi skimmed milks | Milks | 12 | 92% | 0% | 4.8 g | compare |
| Vegetable soups | Soups | 12 | 83% | 0% | 2.2 g | compare |
| Cheddar cheese | Cheeses from england | 11 | 0% | 0% | 0.5 g | compare |
| Cocoa and chocolate powders | Cocoa and chocolate products | 11 | — | 0% | 0.5 g | compare |
| Cocoa powders | Cocoa and chocolate products | 11 | — | 0% | 0.5 g | compare |
| Cow milk yogurts | Yogurts | 11 | 55% | 33% | 6.2 g | compare |
| Dairy drinks | Beverages | 11 | 27% | 44% | 5.3 g | compare |
| Protein powders | Bodybuilding supplements | 11 | 45% | 67% | 2.3 g | compare |
| Puddings | Desserts | 11 | 0% | 60% | 26.6 g | compare |
| Sugars | Sweeteners | 11 | 0% | 10% | 87.5 g | compare |
| Tropical fruits | Fruits | 11 | 100% | 0% | 18.0 g | compare |
| Virgin olive oils | Extra virgin olive oils | 11 | 36% | 0% | 0.0 g | compare |
| Whole milks | Milks | 11 | 82% | 0% | 4.7 g | compare |
| Almond based drinks | Nut based drinks | 10 | 60% | 50% | 2.4 g | compare |
| Berry jams | Jams | 10 | 11% | 100% | 58.7 g | compare |
| Canned tomatoes | Tomatoes | 10 | 100% | 0% | 3.4 g | compare |
| Cereal flours | Flours | 10 | 100% | 0% | 0.5 g | compare |
| Chicken eggs | Eggs | 10 | 89% | 0% | 0.3 g | compare |
| Dry pastas | Pastas | 10 | 90% | 0% | 1.5 g | compare |
| Fermented milk drinks | Dairy drinks | 10 | 30% | 50% | 5.7 g | compare |
| Legume based drinks | Milk substitutes | 10 | 100% | 0% | 0.1 g | compare |
| Non dairy fermented foods | Dairy alternatives | 10 | 56% | 67% | 6.7 g | compare |
| Prepared vegetables | — | 10 | 90% | 22% | 5.0 g | compare |
| Seafood | — | 10 | 70% | 0% | 0.5 g | compare |
| Soy based drinks | Milk substitutes | 10 | 100% | 0% | 0.1 g | compare |
| Vinegars | Condiments | 10 | — | 0% | 26.9 g | compare |
| Candies | Confectioneries | 9 | 0% | 100% | 44.0 g | |
| Common beans | Pulses | 9 | 100% | 0% | 0.5 g | |
| Flatbreads | Breads | 9 | 22% | 0% | 1.0 g | |
| Frozen desserts | Frozen foods | 9 | 22% | 43% | 14.5 g | |
| Lentils | Pulses | 9 | 89% | 0% | 1.1 g | |
| Non dairy desserts | Dairy alternatives | 9 | 38% | 62% | 3.3 g | |
| Prepared meats | Meats and their products | 9 | 22% | 33% | 0.8 g | |
| Tempeh | Meat alternatives | 9 | 100% | 0% | 0.2 g | |
| Bananas | Tropical fruits | 8 | 100% | 0% | 18.1 g | |
| Carbonated drinks | Beverages | 8 | 0% | 75% | 7.9 g | |
| Crackers | Appetizers | 8 | 12% | 0% | 1.6 g | |
| Dehydrated broths | Broths | 8 | 0% | 38% | 3.6 g | |
| Fermented vegetables | Vegetables based foods | 8 | 62% | 0% | 1.2 g | |
| Kefir | Fermented milk drinks | 8 | 38% | 50% | 5.7 g | |
| Long grain rices | Rices | 8 | 83% | 33% | 0.5 g | |
| Mustards | Sauces | 8 | 0% | 0% | 2.5 g | |
| Non dairy yogurts | Non dairy desserts | 8 | 43% | 57% | 3.3 g | |
| Plain yogurts | Yogurts | 8 | 62% | 0% | 4.9 g | |
| Plant milk chocolates | Chocolates | 8 | 0% | 14% | 30.0 g | |
| Porridge | Breakfast cereals | 8 | 100% | 0% | 1.0 g |
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack