- Leaf & Label
- Compare
- Condiments
- Per 100 g
Side by side
Compare organic condiments
All organic condiments in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
94 products
Least sugar0.0 gApple cider vinegarLeast salt0.0 gAceto Balsamicodm BioMost fibre53.0 gOrganic Cinnamon sticksMost protein25.0 gWhole Black PeppercornsTesco
94 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Aceto Balsamicodm Bio · 500ml | – | 2 | — | 0.0 | — | 23.0 | 22.0 | 0.0 | 0.5 | 0.0 |
| Apple cider vinegar | – | 2 | 21 | 0.0 | 0.0 | 1.2 | 0.0 | — | 0.01 | 0.01 |
| Balsamic vinegarSeggiano · 250 ml | – | 2 | 100 | 0.0 | 0.0 | 35.0 | 35.0 | — | 0.6 | 1.0 |
| Basil pasta sauceSeggiano · 350 g | C | – | 84 | 5.8 | 0.5 | 6.1 | 4.0 | — | 1.2 | 0.7 |
| Bio HoumousFlorentin · 200 g | B | 3 | 207 | 14.9 | 2.0 | 9.0 | 0.5 | — | 7.6 | 0.9 |
| Bio Hummus JalapeñoFlorentin · 170 g | C | 3 | 255 | 20.9 | 2.8 | 7.4 | 0.5 | — | 7.1 | 1.2 |
| Bio Hummus Kichererbsenpuree mit Sesam und rotem PestoW · 175 g | C | 4 | 280 | 20.0 | 2.4 | 15.0 | 4.6 | — | 6.6 | 1.1 |
| Biona Harissa Chilli RelishBiona · 125 g | D | 3 | 95 | 5.9 | 0.7 | 8.8 | 3.9 | — | 1.7 | 3.2 |
| Biscuits salésTaralli biologici · 150g | D | – | — | 14.6 | — | 7.2 | 1.6 | 1.5 | 8.2 | 2.2 |
| Capers in brineOrganico · 100 g | C | 3 | 35 | 0.5 | 0.00 | 5.9 | 0.05 | — | 2.8 | 6.3 |
| Classic HoumousSainsbury's · 315g | C | 3 | 292 | 23.8 | 3.0 | 10.9 | 0.6 | 4.0 | 6.7 | 0.8 |
| Coarse Grain Mustard | D | – | 195 | 9.8 | 0.5 | 22.0 | 12.3 | — | 8.5 | 6.0 |
| Coconut AminosBiona Organic | C | 3 | 84 | 1.0 | 1.0 | 21.0 | 20.0 | 1.0 | 1.0 | 2.5 |
| Delikatess MayonnaiseNur puur · 250ml | E | 3 | 737 | 79.4 | 8.2 | 4.3 | 4.1 | 0.1 | 1.3 | 1.0 |
| Dijon mustard | E | 3 | 765 | 13.7 | 1.1 | 4.5 | 2.5 | — | 7.8 | 5.1 |
| Duchy Organic Balsamic Vinegar of ModenaWaitrose | – | 2 | 188 | 0.0 | 0.0 | 46.0 | 46.0 | — | 1.0 | 0.01 |
| Duchy Organic Mayonnaise | E | 3 | 717 | 77.0 | 8.3 | 5.1 | 1.9 | — | 0.9 | 0.8 |
| Fruchtbar Tomatensoße Mild FruchtigFruchtbar · 190 g | B | – | 65 | 2.8 | 0.8 | 7.3 | 5.1 | 1.8 | 1.7 | 0.3 |
| Hemp hummus | B | – | 242 | 17.5 | 1.2 | 21.7 | 9.0 | 4.6 | 7.9 | 1.3 |
| Herb saltHerbamare · 125g | – | 2 | 18 | 0.5 | 0.5 | 2.5 | 1.5 | 0.0 | 0.9 | 0.0 |
| HerbamareA Vogel · 250g | – | 2 | 18 | 0.5 | 0.5 | 2.5 | 1.5 | — | 0.9 | 93.9 |
| HoumousWaitrose Duchy Organic · 200 g | B | 3 | 279 | 21.6 | 2.6 | 12.6 | 0.7 | 4.4 | 6.7 | 0.9 |
| Houmous · 180 g | C | – | 181 | 11.6 | 2.4 | 8.0 | 0.1 | — | 6.4 | 1.0 |
| Houmous · 150 g | D | – | 185 | 12.2 | 4.1 | 8.8 | 0.1 | — | 6.5 | 1.2 |
| Houmous with lemon and tahini · 200 g | B | 3 | 228 | 17.2 | 2.3 | 9.3 | 1.1 | — | 7.6 | 1.0 |
| Instant gravyMariGold · 170g | – | 4 | 447 | 21.0 | 13.8 | 62.7 | 5.5 | 0.0 | 1.6 | 10.4 |
| Italian sun ripened tomato & fresh basil pasta sauceMr Organic · 350g | B | 3 | 41 | 1.0 | 0.1 | 5.6 | 5.6 | 1.5 | 1.7 | 0.5 |
| Italian Tomato PuréeSo Organic | – | 1 | 84 | 0.05 | 0.01 | 14.2 | 11.1 | — | 4.5 | — |
| Korma indian sauceSeeds Of Change | D | – | 138 | 10.0 | 6.2 | 9.8 | 5.3 | 1.5 | 1.0 | 0.8 |
| Mikawa MirinClearspring | – | 2 | 163 | 0.4 | 0.0 | 39.0 | 32.0 | — | 0.5 | 0.1 |
| Moutarde à l'ancienne bioLidl · 200 g | D | 3 | 149 | 11.0 | 0.7 | 2.2 | 1.8 | — | 7.0 | 5.1 |
| Mustard DjonBiona Organic · 200g | C | 3 | 151 | 9.8 | 0.5 | 10.2 | 3.8 | 3.6 | 7.1 | 3.2 |
| Mustard WholegrainBiona Organic · 200 g | D | 3 | 157 | 10.5 | 0.6 | 9.9 | 3.4 | 3.6 | 7.5 | 3.4 |
| Mylk + Pink Himalayan Salt · 2 x 35 g | – | 2 | 585 | 46.9 | 28.0 | 35.9 | 22.6 | — | 6.5 | 0.7 |
| Orgamic Raw Turmeric PowderLucy Bee · 1 | – | 1 | 240 | 0.7 | 0.3 | 53.6 | 2.7 | 21.5 | 4.9 | 0.0 |
| Organic Apple Cider VinegarBragg · 473ml | – | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Organic apple cider vinegar turmeric and gingerRaw · 500ml | – | 2 | 7 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.1 | 0.03 |
| Organic Apple cider vinegar with the motherBatts · 500ml | – | 2 | 16 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.02 |
| Organic Arrabbiata sauceClassico Italiano · 350g | A | 3 | 47 | 1.6 | 0.2 | 6.5 | 5.7 | 1.0 | 1.6 | 0.8 |
| Organic Aubergine SaladFlorentin · 170 g | C | 4 | 254 | 26.5 | 4.4 | 2.0 | 1.6 | 2.5 | 1.7 | 1.3 |
| Organic balsamic vinegar of ModenaSainsbury's · 250 ml | – | 2 | 125 | 0.5 | 0.1 | 35.0 | 34.0 | 1.0 | 1.0 | 0.07 |
| Organic Balti Curry Paste · 180 g | D | – | 227 | 19.0 | 2.2 | 14.2 | 4.6 | — | 2.7 | 1.5 |
| Organic Basalmic vinegar of modenaTesco · 250ml | – | 2 | 131 | 0.0 | 0.0 | 26.9 | 26.9 | 0.2 | 1.1 | 0.1 |
| Organic Beef Stock Cubes 8 PackKallø · 88 g | C | 3 | 7 | 0.5 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.8 |
| Organic Blackstrap MolassesBiona Organic · 350 g | – | 3 | 294 | 0.5 | 0.1 | 68.0 | 62.0 | 2.9 | 2.7 | — |
| Organic CeleryCo-operative | A | 1 | 5 | 0.2 | 0.1 | 0.7 | 0.7 | 1.3 | 0.4 | 0.1 |
| Organic CeleryTesco | A | 1 | 10 | 0.2 | 0.2 | 0.9 | 0.9 | 1.1 | 0.5 | 0.3 |
| Organic Cinnamon sticks · 23 g | – | – | 247 | 1.2 | 0.3 | 81.0 | 2.2 | 53.0 | 4.0 | 2.5 |
| Organic Classic PestoFilippo Berio | E | 3 | 401 | 42.0 | 5.5 | 1.8 | 0.3 | — | 3.6 | 2.8 |
| Organic Dijon MustardDelouis · 200 g | C | 3 | 160 | 11.0 | 0.7 | 2.9 | 2.1 | 4.6 | 7.3 | 6.4 |
| Organic Grain Mustard | D | – | 169 | 13.0 | 0.9 | 2.4 | 1.7 | — | 7.0 | 5.1 |
| Organic HoumousTesco · 200g | B | 3 | 213 | 14.1 | 1.8 | 12.9 | 0.6 | 4.0 | 6.6 | 0.7 |
| Organic HoumousSainsbury's · 200 g | C | 3 | 292 | 23.8 | 3.0 | 10.9 | 0.6 | 4.0 | 6.7 | 0.8 |
| Organic houmousCoop · 170 g | C | 3 | 334 | 28.0 | 3.3 | 13.0 | 0.8 | — | 6.7 | 0.8 |
| Organic HoumousSainsbury's Organic · 230 g | B | 3 | 347 | 29.4 | 3.4 | 11.2 | 0.6 | 5.1 | 6.7 | 0.8 |
| Organic houmous with sundried tomatoes and green olives · 170 g | B | – | 292 | 25.7 | 2.8 | 6.8 | 1.2 | 5.9 | 5.4 | 0.9 |
| Organic houmusdaylesford organic | C | 3 | 185 | 12.2 | 4.1 | 8.8 | 0.5 | — | 6.5 | 1.2 |
| Organic HummusKirkland Signature · 68g | A | 3 | 74 | 6.0 | 0.5 | 4.0 | 1.0 | — | 2.0 | 0.1 |
| Organic HummusCoop · 170 g | C | – | 334 | 28.0 | 3.3 | 13.0 | 0.8 | 3.6 | 6.7 | 0.8 |
| Organic Hummus Sundried TomatoesFlorentin · 170 g | A | 3 | 210 | 14.9 | 1.7 | 8.9 | 2.2 | 4.9 | 6.9 | 1.3 |
| Organic Japanese Yaemon Tamari Soya SauceClearspring · 150ml | C | 3 | 98 | 0.0 | 0.0 | 8.4 | 0.6 | 0.0 | 15.0 | 19.4 |
| Organic Low Salt GravyKallo · 160g | – | 4 | 27 | 0.8 | 0.4 | 4.7 | 0.3 | — | 0.2 | 0.3 |
| Organic mango peel away fruit leather buttonsMarks & Spencer · 26g | – | 4 | 321 | 0.0 | 0.0 | 78.6 | 57.1 | 7.1 | 0.0 | 0.0 |
| Organic mayonnaiseHellmann's · 270 g | E | 4 | 696 | 77.0 | 8.2 | 1.6 | 1.4 | 0.4 | 1.2 | 1.3 |
| Organic MayonnaiseTesco · 250 ml e | E | – | 723 | 78.4 | 8.0 | 3.2 | 1.2 | 0.0 | 1.1 | 1.0 |
| Organic pestoDunnes Stores | E | – | 516 | 50.0 | 7.7 | 8.5 | 5.0 | 3.1 | 7.2 | 2.9 |
| Organic Soya SauceClearspring · 150 ml | C | 3 | 58 | 0.1 | 0.1 | 4.9 | 0.1 | — | 9.3 | 17.6 |
| Organic tamari soy sauceyutaka · 150 g | C | 3 | 67 | 0.1 | 0.1 | 4.9 | 0.2 | — | 11.7 | 13.5 |
| Organic Tomato KetchupHeinz · 500ml | D | 3 | 112 | 0.1 | 0.1 | 25.3 | 24.8 | — | 1.4 | 1.7 |
| Organic Tomato PassataTarantella | A | 3 | 26 | 0.2 | 0.0 | 4.6 | 4.6 | — | 1.5 | 0.5 |
| Organic Turmeric Houmous | B | – | 181 | 11.6 | 2.4 | 8.0 | 0.5 | 9.7 | 6.4 | 1.0 |
| Organic Vegetarian Pesto TomatoSaclà · 190 g | C | 3 | 393 | 38.0 | 4.5 | 8.0 | 4.1 | 1.0 | 4.2 | 1.2 |
| Organic Wholegrain Mustard with Cider VinegarDelouis France · 200g | C | 3 | 137 | 10.0 | 0.7 | 2.5 | 1.9 | 5.5 | 6.6 | 4.9 |
| Organic Worcester SauceBonsan · 140 ml | D | 3 | 89 | 0.9 | 0.1 | 18.0 | 14.0 | — | 1.4 | 3.8 |
| Peanut RayuWhite Mausu · 240 g | E | 3 | 703 | 71.0 | 9.6 | 5.8 | 3.2 | — | 8.8 | 1.2 |
| Plenish Barista Organic Almond DrinkPlenish · 1 litre | B | 4 | 32 | 2.1 | 0.3 | 1.7 | 1.3 | 0.7 | 1.2 | 0.1 |
| Salade Hummus Extra BioFlorentin · 200 g | B | 3 | 203 | 14.4 | 2.6 | 7.7 | 1.1 | — | 6.6 | 1.0 |
| San Amvrosia Organic HoumousSan Amvrosia · 170 g | B | – | 303 | 27.2 | 3.0 | 5.8 | 0.3 | 6.8 | 5.4 | 0.6 |
| Shoyu soy sauceBiona Organic | E | 3 | 100 | 0.6 | 0.1 | 10.1 | 2.7 | 0.8 | 9.7 | 15.0 |
| SO organic MayonnaiseSainsbury's · 250g | E | 3 | 695 | 73.8 | 8.3 | 6.7 | 2.3 | — | 1.1 | 0.8 |
| SO Organic PassataSainsbury's · 700 gr | A | 1 | 36 | 0.5 | 0.1 | 6.0 | 4.6 | 0.6 | 1.4 | 0.03 |
| Tamari soya sauce | D | – | 293 | 1.0 | 0.0 | 8.0 | 7.0 | — | 9.0 | 12.0 |
| Tamari Soya SauceClearspring · 150ml | C | 3 | 62 | 0.0 | 0.0 | 4.5 | 0.0 | — | 11.0 | 14.8 |
| Tomato & Chilli sauceSainsburys | B | 3 | 43 | 0.5 | 0.1 | 7.4 | 5.4 | 1.7 | 1.4 | 0.4 |
| Tomato Ketchup BIOHeinz · 580 g | D | 3 | 112 | 0.1 | 0.1 | 25.3 | 24.8 | 0.0 | 1.4 | 1.7 |
| Tomato passata di pomodoroSeggiano | B | – | 29 | 0.7 | 0.3 | 4.1 | 3.7 | — | 0.6 | 0.4 |
| Tomato pureeduchy organic · 200gms | – | 1 | 83 | 0.5 | — | 14.3 | 13.1 | 3.0 | 4.3 | 0.1 |
| Tomato Puree Double ConcentrateSainsbury's · 312 g | A | 1 | 93 | 0.5 | 0.1 | 17.1 | 13.6 | 2.6 | 4.4 | 0.4 |
| Turmeric powderBuywholefoodsonline.co.uk · 500g | – | – | 312 | 3.2 | 1.8 | 67.1 | 3.2 | 22.7 | 9.7 | 10.1 |
| Vegan BologneseUrtekram | C | 3 | 64 | 2.3 | 0.3 | 5.2 | 4.8 | — | 4.5 | 1.0 |
| Vegan Red PestoOrganico · 120g | D | 3 | 396 | 38.0 | 6.3 | 9.6 | 6.0 | 1.6 | 3.0 | 1.9 |
| VegenaiseFollow Your Heart · 340g | D | 3 | 591 | 63.0 | 4.7 | 4.8 | 2.5 | — | 1.1 | 1.2 |
| Waitrose duchy organic tomato puréeWaitrose duchy organic | – | 1 | 92 | 1.0 | 0.2 | 14.5 | 14.5 | 2.8 | 4.8 | — |
| Whole Black PeppercornsTesco | – | – | 598 | 49.9 | 10.0 | 20.0 | 9.0 | — | 25.0 | — |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack