Side by side
Compare organic fruits based foods
All organic fruits based foods in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
64 products
Least sugar0.0 gJackfruit Young Tender Piecesbiona organicLeast salt0.0 gDattes dénoyautées Deglet NourDelhaizeMost fibre34.7 gPuro organic coconut flourPuroMost protein22.9 gPuro organic coconut flourPuro
64 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% polpa con pesca,mela e mangoProbios · 100 g | A | 1 | 59 | 0.2 | 0.01 | 13.0 | 13.0 | 1.7 | 0.6 | 0.01 |
| Avacados organicSainsbury’s SO organic | B | – | 197 | 19.5 | 4.1 | 1.9 | 0.4 | 3.4 | 1.9 | 0.02 |
| Blueberries crips & Juicy OrganicM&S | A | 1 | 40 | 0.2 | 0.01 | 9.1 | 9.1 | 1.5 | 0.9 | 0.2 |
| Chips de bananesDélice D’énergie · 250 g | E | 3 | 562 | 34.0 | 29.0 | 58.0 | 35.0 | — | 2.0 | 0.01 |
| COMPOSTA DI MELE PINOLI E CANNELLACrownfield · 750g | – | – | 198 | 1.1 | 0.1 | 45.0 | 39.0 | — | 0.9 | — |
| Composta di mirtilliM&S | C | – | 189 | 0.0 | 0.0 | 44.0 | 42.0 | 2.7 | 1.9 | 0.2 |
| Cool Fruits Pomme BananeVitaBio · 90 g | A | 1 | 73 | 0.2 | 0.0 | 16.0 | 15.0 | 2.1 | 0.8 | 0.01 |
| CranberriesSainsbury's · 100 gr | D | 3 | 329 | 1.2 | 0.2 | 77.6 | 71.0 | 3.8 | 0.5 | 0.03 |
| Crazy Jack Organic Soft Dried Apricots 200gCrazy Jack · 200 grammes | A | 1 | 158 | 0.6 | 0.1 | 36.5 | 36.5 | 9.2 | 4.0 | 0.02 |
| Crazy Jack Organic Soft Prunes 250gCrazy Jack · 250 grammes | B | 1 | 140 | 0.3 | 0.3 | 34.0 | 34.0 | 8.3 | 2.5 | — |
| Dattes dénoyautées Deglet NourDelhaize · 150 g | C | – | 313 | 0.2 | 0.1 | 68.0 | 68.0 | — | 3.3 | 0.0 |
| Deglet Nour DatesWaitrose Duchy organic · 250g | B | – | 295 | 0.2 | 0.1 | 68.0 | 68.0 | 4.0 | 3.3 | 0.03 |
| Dried sliced cranberriesWhole Foods · 250 g | C | – | 330 | 0.0 | 0.0 | 82.0 | 72.0 | 4.0 | 0.0 | 0.02 |
| Ethical food co organic grapes · 400 g | A | – | 93 | 1.0 | 0.0 | 24.0 | 23.0 | 4.0 | 1.0 | 0.0 |
| Fairtrade BananasWaitrose | A | 1 | 106 | 0.5 | 0.1 | 23.2 | 20.9 | 2.6 | 1.2 | 0.0 |
| Jackfruit Young Tender Piecesbiona organic · 2.8kg | A | 3 | 86 | 0.0 | — | 19.5 | 0.0 | 6.0 | 1.5 | 0.8 |
| Just applesAldi · 5 x 90 g | A | 1 | 46 | 0.2 | 0.2 | 10.2 | 9.6 | 1.0 | 0.5 | 0.05 |
| Medjool datesWaitrose | C | – | 295 | 0.2 | 0.1 | 68.0 | 68.0 | — | 3.3 | 0.03 |
| Natures energy organic mince fillingmeridian · 320 g | C | 3 | 264 | 2.7 | 0.3 | 56.0 | 52.0 | 2.8 | 1.6 | 0.0 |
| Organic Apple SauceClearspring | A | 1 | 51 | 0.1 | 0.0 | 12.0 | 0.0 | — | 0.3 | 0.0 |
| Organic ApplesAsda · 6 Fruits | A | – | 56 | 0.5 | 0.1 | 12.0 | 12.0 | 1.2 | 0.6 | 0.01 |
| Organic Apricots with Prebiotics · 250 g | – | – | 221 | 0.5 | 0.2 | 47.0 | 30.0 | 11.0 | 2.0 | — |
| Organic bananasTesco · 5 | A | 1 | 90 | 0.1 | 0.0 | 20.3 | 18.1 | 1.4 | 1.2 | 0.01 |
| Organic BlueberriesSainsburys · 150 g | – | – | 54 | 0.6 | 0.1 | 10.9 | 10.9 | 1.9 | 1.1 | — |
| Organic blueberriesOcado · 200 g | – | 1 | 45 | 0.5 | 0.1 | 9.1 | 9.1 | 1.5 | 0.9 | — |
| Organic dried apricotsWaitrose | D | 1 | 254 | 0.5 | 0.0 | 55.3 | 53.4 | — | 3.4 | 0.03 |
| Organic Dried DatesH & B · 420g | – | 1 | — | 0.6 | — | 58.7 | 58.0 | 7.5 | 2.4 | 0.02 |
| Organic Dried MangoTree of Life · 125 g | C | – | 339 | 1.2 | 0.3 | 79.0 | 66.0 | 2.0 | 2.5 | 0.4 |
| Organic dried mango strips · 2 kg | A | – | 330 | 1.3 | 0.8 | 82.6 | 8.9 | 10.3 | 2.1 | 0.1 |
| Organic Fairtrade BananasALDI · 6 bananas | A | 1 | 90 | 0.5 | 0.01 | 19.7 | 15.6 | 2.7 | 1.1 | 0.03 |
| Organic Fairtrade bananas | – | 1 | 90 | 0.5 | 0.1 | 20.0 | 18.0 | 1.4 | 1.2 | — |
| Organic Fairtrade BananasAsda · 5 | A | 1 | 84 | 0.1 | 0.1 | 20.0 | 18.0 | 1.4 | 1.2 | 0.01 |
| Organic low fat yogurt - French vanillaM&S · 100 g | B | 4 | 65 | 0.9 | 0.6 | 11.2 | 9.4 | 0.0 | 3.5 | 0.1 |
| Organic Mamia Just Bananaorganic mamia | A | 1 | 86 | 0.1 | 0.1 | 18.1 | 11.4 | 4.0 | 1.1 | 0.04 |
| Organic Mango Slices | B | 1 | 339 | 2.5 | 0.5 | 68.0 | 66.6 | 9.3 | 3.3 | 0.0 |
| Organic Medjool Dates | C | – | 277 | 0.2 | 0.0 | 75.0 | 66.5 | — | 1.8 | 0.01 |
| Organic Medjool Green datesWhole Foods Market | B | 1 | 235 | 0.6 | 0.3 | 58.7 | 58.0 | 7.5 | 2.4 | 0.02 |
| Organic PrunesSainsbury's | C | 1 | 207 | 0.5 | 0.1 | 46.1 | 35.6 | — | 1.7 | 0.01 |
| Organic Raspberry Fruit Spreadmeridian · 284 g | A | 4 | 121 | 0.4 | 0.1 | 26.2 | 26.2 | 3.8 | 0.7 | 0.0 |
| Organic Raspberry JamRoots & Wings · 340 g | C | 4 | 226 | 0.4 | 0.1 | 65.1 | 65.0 | 2.2 | 0.7 | 0.02 |
| Organic small bananasTesco | B | – | 90 | 0.1 | 0.0 | 20.3 | 18.1 | — | 1.2 | 0.0 |
| Organic StrawberriesM&S · 250g | A | 1 | 30 | 0.5 | 0.1 | 6.1 | 6.1 | 3.8 | 0.6 | 0.1 |
| Organic strawberry | A | – | 60 | 0.0 | 0.0 | 15.0 | 13.0 | 0.0 | 0.0 | 0.0 |
| Organic Strawberry JamRoots & Wings · 340 g | C | 4 | 264 | 0.1 | 0.03 | 65.3 | 65.0 | 1.7 | 0.5 | 0.03 |
| Organic Virgin Coconut OilMarks & Spencer · 300 ml e | E | 2 | 884 | 100.0 | 93.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pack’d organic pineapplepack’d · 300g | A | 1 | 50 | 0.0 | 0.0 | 11.1 | 11.1 | 1.2 | 0.5 | 0.0 |
| Puro organic coconut flourPuro · 500g | B | 1 | 317 | 4.9 | 4.3 | 28.0 | 14.8 | 34.7 | 22.9 | 0.08 |
| Royal Gala ApplesSainsbury's | A | 1 | 54 | 0.5 | 0.1 | 11.1 | 11.1 | — | 0.6 | 0.01 |
| Sainsbury's SO Organic PearsSainsbury's | – | – | 47 | 0.1 | 0.1 | 10.4 | 10.4 | 16.0 | 0.5 | — |
| Sainsbury's so organic unwaxed orangesSainsbury's · 80g | B | – | 39 | 0.5 | 0.1 | 7.8 | 7.8 | 1.2 | 0.8 | 0.01 |
| Sainsbury’s Organic Medjool DatesSainsbury's · 200g | B | 1 | 213 | 0.5 | 0.3 | 46.9 | 46.4 | 6.3 | 2.0 | 0.02 |
| SO Organic FigsSainsbury's | C | 1 | 257 | 2.7 | 0.7 | 49.3 | 49.0 | — | 2.7 | 0.3 |
| So organic ripe & ready kiwi fruitSainsbury's | – | – | 53 | 1.0 | 0.1 | 10.1 | 9.8 | — | 11.0 | — |
| Soft apricotsHolland & Barrett | A | 1 | 184 | 0.5 | 0.1 | 39.4 | 39.4 | 6.6 | 2.2 | 0.02 |
| Soft Apricots · 40 g | C | – | 175 | 0.6 | 0.0 | 36.5 | 36.5 | — | 4.0 | 0.02 |
| Spécialité de myrtilles bioVitabio · 290 g | D | 4 | 162 | 0.2 | 0.02 | 38.5 | 36.1 | 2.2 | 0.5 | 0.06 |
| Strawberry Conserve continental soft setSainsbury's · 340 g | D | 4 | 246 | 0.5 | 0.1 | 59.0 | 55.0 | 1.4 | 0.5 | 0.05 |
| Strawberry preservesWholesome Pantry | D | 4 | 250 | 0.0 | 0.0 | 65.0 | 65.0 | — | 0.0 | 0.0 |
| SultanasSainsburys | C | 3 | 286 | 0.5 | 0.1 | 66.1 | 66.1 | 3.8 | 2.7 | 0.05 |
| Sun dried Raisins | – | 3 | 324 | 0.5 | 0.06 | 75.0 | 50.0 | — | 3.0 | — |
| Sylt Hallon & Blåbär (Framboesa e mirtilo)Ikea · 425g | D | 4 | 247 | 0.0 | 0.0 | 60.0 | 53.0 | — | 0.5 | 0.04 |
| Tesco Organic Fair Trade BananasTesco | B | – | 103 | 0.3 | 0.1 | 23.2 | 20.9 | — | 1.2 | 0.01 |
| Unwaxed lemonsTesco | A | 1 | 15 | 0.3 | 0.1 | 2.2 | 2.2 | 0.1 | 0.8 | 0.01 |
| VegebearsJustWholeFoods · 100 g | D | 4 | 347 | 0.0 | 0.0 | 86.0 | 62.0 | — | 0.0 | 0.1 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack