- Leaf & Label
- Compare
- Seeds
- Per 100 g
Side by side
Compare organic seeds
All organic seeds in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
84 products
Least sugar0.0 gBrown LentilsBuyWholeFoodsOnlineLeast salt0.0 gArborio risotto riceMost fibre35.2 gChia seedsMorrisonsMost protein77.0 gBodylab Whey Protein ButterkeksBodylab
84 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Arborio risotto rice | B | – | 354 | 0.4 | 0.1 | 80.4 | 1.0 | — | 6.7 | 0.0 |
| Arroz Basmati Blanco Vegano Agricultura Ecologica · 1 kg | – | – | 353 | 1.1 | 0.3 | 75.4 | 0.3 | 2.3 | 9.0 | — |
| Basmati riceSainsbury’s SO organic · 500g | B | 1 | 136 | 0.3 | 0.05 | 30.7 | 0.3 | 0.4 | 2.8 | 0.01 |
| BasmatireisBurgermühle · 500 g | A | 1 | 363 | 1.2 | 0.4 | 78.0 | 1.1 | — | 9.3 | 0.03 |
| Betty's Rice Mix LilaBettys Reisküche · 450g | – | – | 350 | 1.9 | — | 74.0 | — | — | 9.0 | — |
| Bio BasmatireisBen‘s Original · 240g | B | – | 145 | 1.6 | 0.2 | 29.0 | 0.5 | 0.5 | 3.1 | 0.01 |
| Bio-LinsenLidl · 1000g | A | 1 | 333 | 1.4 | 0.5 | 49.0 | 1.5 | 7.6 | 27.0 | 0.01 |
| Black beansWaitrose | A | 1 | 90 | 0.8 | 0.2 | 8.1 | 0.5 | 10.3 | 7.3 | 0.0 |
| Black Beluga Lentils | A | 1 | 352 | 1.2 | 0.2 | 53.0 | 2.0 | — | 26.0 | 0.0 |
| Bodylab Whey Protein ButterkeksBodylab · 1pcs | C | – | 401 | 7.6 | 0.0 | 13.0 | 0.5 | 0.0 | 77.0 | 0.8 |
| Brown LentilsBuyWholeFoodsOnline · 1kg | A | 1 | 310 | 2.0 | 0.0 | 49.0 | 0.0 | 9.0 | 24.0 | 0.0 |
| Brown riceSainsbury s so organic | C | – | 77 | 0.6 | 0.2 | 16.5 | 0.3 | 0.4 | 1.3 | 0.01 |
| Butter BeansBiona Organic · 400 g e | A | 1 | 108 | 0.6 | 0.1 | 15.6 | 0.7 | 7.1 | 7.3 | 0.0 |
| Camargue Red Ricebiona · 500 g | B | 1 | 351 | 2.8 | 0.7 | 72.0 | 0.7 | 3.8 | 7.8 | 0.01 |
| Cannellini beansSainsbury's | A | 1 | 93 | 0.9 | 0.2 | 11.1 | 0.5 | — | 6.9 | 0.02 |
| Carrot Cake Soft Oaty BarsOrganic Mamia · 6 x 25g = 125g | C | 3 | 383 | 11.7 | 1.2 | 57.7 | 29.3 | 8.1 | 7.9 | 0.05 |
| Chia SeedsTerrafertil · 1 Kg | A | 1 | 418 | 30.0 | 3.5 | 1.7 | 0.0 | 33.0 | 21.0 | 0.02 |
| Chia seedsMorrisons | B | 1 | 567 | 28.8 | 3.5 | 36.8 | 0.6 | 35.2 | 22.6 | 0.0 |
| ChickpeasMr Organic · 240g | A | 1 | 112 | 2.0 | 0.3 | 13.9 | 1.0 | 5.7 | 6.7 | 0.05 |
| Chickpeas in waterSainsbury's | A | 1 | 113 | 2.3 | 0.3 | 12.2 | 0.5 | 8.6 | 7.6 | 0.03 |
| Chilli BeansAuga · 400 g | A | – | 93 | 0.3 | 0.04 | 16.6 | 4.6 | 4.0 | 6.0 | 0.6 |
| Cold Milled FlaxseedLinwoods · 425g | A | 1 | 508 | 40.0 | 4.5 | 3.0 | 1.8 | 24.0 | 22.0 | 0.1 |
| Cold milled flaxseed, pumpkin, and sunflower seedsLinwoods · 425g | D | 1 | 561 | 45.7 | 6.7 | 3.8 | 2.7 | — | 26.3 | 0.07 |
| Flaxseed & goji berriesLinwoods | A | 3 | 100 | 37.0 | 4.1 | 11.0 | 4.6 | 22.0 | 21.0 | 0.3 |
| Flaxseed, Sunflower, Pumpkin & Chia Seeds & Goji BerriesLinwoods · 425 g | A | 3 | 518 | 37.0 | 4.1 | 8.0 | 5.7 | 18.0 | 19.0 | 0.1 |
| Golden linseedWhole Foods · 250 g | C | – | 634 | 40.0 | 4.0 | 29.0 | 3.0 | — | 23.0 | 0.0 |
| GranolaSainsbury's · 1kg | C | 3 | 416 | 10.4 | 3.1 | 67.3 | 20.1 | 6.3 | 10.1 | 0.03 |
| Green lentilsBiona · 400 g | A | 1 | 90 | 0.5 | 0.0 | 14.6 | 0.6 | 4.6 | 6.7 | 0.01 |
| Green Lentils In WaterSainsburys SO Organic · 380 g | B | 1 | 68 | 0.5 | 0.1 | 10.7 | 0.5 | 1.7 | 4.9 | 0.03 |
| Ground Linseedwholefoods · 1kg | A | – | 477 | 31.0 | 2.9 | 13.0 | 0.0 | 34.8 | 19.0 | 0.01 |
| Haricots blancs à la sauce tomate bioBionova · 340 g | A | 3 | 76 | 0.5 | 0.1 | 12.7 | 3.6 | 5.2 | 5.6 | 1.1 |
| Italian arborio risotto riceSainsbury's | B | 1 | 117 | 0.5 | 0.1 | 25.5 | 0.5 | — | 2.4 | 0.01 |
| Italian organic venere black rice · 500 g | – | – | 361 | 1.9 | 0.5 | 77.4 | 1.2 | — | 7.5 | — |
| Jumbo OatsPimhill Farm · 5 kg | A | 1 | 336 | 8.0 | 1.3 | 52.9 | 1.0 | 13.8 | 12.9 | 0.0 |
| Junge Erbsen, erntefrisch tiefgefrorenEdeka Bio · 250g | A | 1 | 74 | 1.0 | 0.3 | 7.5 | 4.5 | 7.6 | 5.0 | 0.03 |
| LenticchiePam & Panorama · 300 g | A | – | 366 | 2.5 | 0.3 | 54.0 | 2.4 | 14.0 | 25.0 | 0.02 |
| Linwoods cold milled Flaxseed, Bio Cultures & Vitamin DLinwoods · 200 g | A | 1 | 530 | 42.0 | 4.7 | 4.1 | 1.4 | 21.0 | 24.0 | 0.2 |
| Linwoods cold milled flaxseed, sunflower, pumpkin & chia seeds & goji berriesLinwoods · 425 g | A | 3 | 523 | 40.0 | 5.3 | 11.0 | 4.9 | 18.0 | 22.0 | 0.2 |
| Long grain riceTESCO · 500g | – | – | 171 | 0.5 | 0.2 | 36.8 | 0.1 | 1.2 | 4.1 | — |
| Long-grain brown rice | A | 4 | 358 | 1.5 | 0.3 | 77.0 | 0.7 | 3.0 | 7.7 | 0.02 |
| Lotao Royal Pearl BlackLotao · 300g | – | – | 325 | 3.4 | — | 63.7 | — | — | 9.9 | — |
| Omega mixSuma · 250 g | D | – | 533 | 45.0 | 6.4 | 13.0 | 13.0 | — | 21.6 | 0.2 |
| Organic Arhar DalElworld | A | – | 355 | 0.0 | 0.0 | 6.0 | 5.0 | — | 18.0 | 0.2 |
| Organic black beansBiona Organic · 400 g | A | 1 | 72 | 0.6 | 0.1 | 8.0 | 0.1 | 6.9 | 5.3 | 0.01 |
| Organic Black Beans in waterSainsbury's · 380g | B | 1 | 46 | 0.9 | 0.2 | 5.0 | 0.5 | 10.0 | 3.0 | 0.01 |
| Organic black chia seeds | D | – | 474 | 5.1 | 0.5 | 0.6 | 0.0 | — | 3.3 | 4.1 |
| Organic black rice | B | – | 368 | 0.6 | 0.0 | 81.0 | 0.0 | — | 7.8 | 0.0 |
| Organic Cannellini Beans in WaterBiona Organic · 400 g | A | 1 | 92 | 0.5 | 0.1 | 10.8 | 0.7 | 7.4 | 7.3 | 0.03 |
| Organic Chia Seedsnaturya · 175 g | A | – | 429 | 28.0 | 2.7 | 7.3 | 0.9 | 32.0 | 20.0 | 0.01 |
| Organic ChickpeasSuma · 400g | A | 1 | 114 | 2.9 | 0.3 | 14.7 | 0.4 | 4.1 | 7.2 | 0.02 |
| Organic chickpeas in waterTesco · 400g | A | 1 | 115 | 2.2 | 0.3 | 13.6 | 0.4 | 6.9 | 6.7 | 0.1 |
| Organic chickpeas in waterBiona · 400 g | A | 1 | 131 | 2.6 | 0.3 | 17.0 | 0.2 | 7.6 | 6.4 | 0.03 |
| Organic four seed mix OrganicInfinity Foods · 250 g | C | – | 563 | 46.8 | 6.0 | 19.7 | 1.8 | 11.7 | 23.2 | 0.0 |
| Organic green lentilssuma · 400g | C | 3 | 99 | 0.5 | 0.5 | 14.6 | 0.6 | 4.6 | 6.4 | 0.01 |
| Organic hulled milletForest Wholefoods · 1kg | A | 1 | 364 | 4.0 | 0.5 | 71.0 | 0.5 | 9.1 | 11.0 | 0.0 |
| Organic Japanese Brown Rice Crackers, Black Pepper & TamariClearspring | C | 3 | 368 | 2.8 | 0.8 | 75.0 | — | 4.2 | 8.5 | 1.5 |
| Organic Jumbo OatflakesHatton Hill Organic · 500g | A | – | 340 | 2.5 | 0.4 | 61.3 | 0.4 | — | 13.2 | 0.01 |
| Organic Naked Barley FlakesHodmedod’s · 1kg | B | – | 312 | 2.7 | 1.4 | 48.2 | 0.7 | 20.2 | 13.7 | 0.01 |
| Organic pearl barley | A | – | 311 | 1.8 | 0.0 | 57.0 | 1.0 | — | 10.0 | 0.0 |
| Organic Porridge OatsFlahavan’s · 1 kg | A | 1 | 371 | 5.8 | 1.0 | 64.0 | 0.9 | 8.3 | 11.0 | 0.01 |
| Organic pot barleywholefoods · 1kg | A | 1 | 333 | 2.1 | 0.3 | 58.3 | 1.8 | 17.3 | 11.4 | 0.0 |
| Organic Puffed MilletUnicorn Grocery · 500 g | A | 1 | 381 | 4.3 | 0.7 | 72.8 | 0.0 | 3.5 | 11.0 | 0.01 |
| Organic Pumpkin seedswholefoods · 1kg | A | 1 | 591 | 49.1 | 8.5 | 8.2 | 1.3 | — | 29.8 | 0.1 |
| Organic Salted Millet Snack Balls1001 delights · 150g | B | 3 | 356 | 2.3 | 0.3 | 70.2 | 0.5 | — | 11.3 | 0.6 |
| Organic Shelled Hemp SeedsEveryday superfood · 1kg | D | 1 | 610 | 51.2 | 5.6 | 5.3 | 2.2 | 1.9 | 31.0 | 0.0 |
| Organic Short Grain Brown Rice | B | – | 357 | 2.8 | 0.7 | 81.3 | 1.3 | — | 6.7 | 0.0 |
| Organic Sunflower SeedsSuma · 125 g | C | 1 | 581 | 47.5 | 4.5 | 18.6 | 1.7 | 6.0 | 19.8 | 0.0 |
| Organic sunflower seedswholefoods · 1kg | A | 1 | 576 | 47.5 | 6.6 | 18.6 | 1.7 | 6.3 | 19.8 | 0.00 |
| Original OatcakesIsland Bakery Organics | D | 3 | 453 | 23.0 | 2.0 | 50.0 | 2.0 | — | 9.6 | 1.4 |
| Pumpkin seeds | C | 1 | 565 | 47.2 | 11.0 | 2.7 | 1.3 | 8.5 | 30.3 | 0.0 |
| Pumpkin seeds | D | – | 565 | 47.2 | 11.1 | 2.7 | 1.3 | — | 30.3 | 0.0 |
| QuinoaSuma | A | 1 | 387 | 6.3 | 1.0 | 66.9 | 3.5 | — | 12.3 | 0.06 |
| Red Kidney beansSainsbury's · 230g | A | 1 | 98 | 0.7 | 0.2 | 11.1 | 0.5 | 7.1 | 8.2 | 0.02 |
| Red Kidney BeansOcado · 24 g | – | – | 91 | 0.6 | 0.2 | 12.0 | 0.6 | 5.3 | 6.4 | — |
| Red Split LentilsCrazy jack | A | 1 | 342 | 1.3 | 0.2 | 56.0 | 2.4 | 4.9 | 24.0 | 0.0 |
| Riz BasmatiUncle ben’s | B | – | 145 | 1.6 | 0.2 | 29.0 | 0.5 | 0.5 | 3.1 | 0.01 |
| Riz long grain incollableCarrefour Bio · 1kg | B | – | 355 | 1.5 | 0.4 | 76.0 | 0.5 | 2.9 | 7.9 | 0.01 |
| Sainsbury's Organic SweetcornSainsbury's · 150g | B | 3 | 81 | 2.0 | 0.4 | 11.6 | 7.2 | 2.6 | 2.7 | 0.6 |
| Slim rice organic and glutenSLIM PASTA · 200 g | B | – | 9 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.2 | 0.0 |
| Snack Organic Tamari Roasted Pumpkin SeedsClearspring | E | 3 | 561 | 43.0 | 8.1 | 6.2 | 1.2 | — | 36.0 | 1.4 |
| So Organic Butter BeansSo Organic · 380g | A | 1 | 98 | 0.9 | 0.2 | 11.9 | 0.7 | 8.2 | 6.4 | 0.02 |
| Spelt grainWhole Foods · 500 g | A | – | 332 | 2.0 | 0.0 | 61.0 | 2.0 | 11.0 | 15.0 | 0.03 |
| Waitrose Duchy Organic Butter BeansWaitrose Duchy Organic · 244g | A | 1 | 89 | 0.5 | 0.1 | 13.0 | 1.1 | 4.6 | 5.9 | 0.0 |
| Yellow Lentil | A | – | 343 | 2.2 | 0.5 | 56.7 | 1.1 | 5.2 | 21.4 | 0.01 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack