- Leaf & Label
- Compare
- Tofu
- Per 100 g
Side by side
Compare organic tofu
All organic tofu in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
33 products
Least sugar0.09 gTofu - SilkenTofooCoLeast salt0.0 gClearspring organic tofu silken & smoothMost fibre4.3 gSmoked tofuVemondoMost protein18.0 gMarinated TofuCauldron
33 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic TofuCauldron · 396g | A | 4 | 118 | 7.1 | 1.2 | 1.0 | 0.7 | 1.9 | 13.0 | 0.03 |
| Clearspring organic tofu silken & smooth · 300 g, drained weight 290 g | A | 3 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Extra firm tofuCauldron | A | 4 | 136 | 8.2 | 1.4 | 0.4 | 0.1 | 1.6 | 14.0 | 0.04 |
| Marinated Organic TofuPlant Living · 399 g | B | 4 | 103 | 5.0 | 0.8 | 3.5 | 0.7 | 0.5 | 10.7 | 1.0 |
| Marinated TofuCauldron · 160 g | D | 4 | 232 | 17.0 | 2.5 | 1.0 | 1.0 | 2.7 | 18.0 | 1.5 |
| Marinated tofuClearspot | B | 3 | 139 | 7.2 | 1.1 | 2.8 | 0.2 | 0.5 | 15.7 | 0.7 |
| Marinated TofuDragonfly | C | – | 124 | 6.1 | 1.1 | 4.1 | 0.9 | 0.7 | 12.9 | 1.4 |
| Organic Firm TofuTesco | – | – | 118 | 6.8 | 1.1 | 1.8 | 0.2 | 1.1 | 11.8 | — |
| Organic Medium-Firm TofuWicked Kitchen · 300g | A | 4 | 94 | 5.5 | 1.2 | 1.6 | 0.1 | 0.2 | 9.4 | 0.1 |
| Organic original tofuClearspot · 280 g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | 0.9 | 12.6 | 0.1 |
| Organic original tofuClearspot · 450g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | — | 12.6 | 0.1 |
| Organic original tofu · 280g | A | 3 | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Organic Super Firm TofuDeliciously Ella | A | 3 | 119 | 6.8 | 1.2 | 2.4 | 0.4 | 1.3 | 12.9 | 0.04 |
| Organic tofu impClearspring · 300 g | A | 4 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Organic Tofu with Soya BeansVemondo (Lidl) · 500 g | A | 3 | 113 | 5.9 | 1.0 | 0.8 | 0.5 | 2.1 | 13.1 | 0.01 |
| Plant chef organic firm tofuTesco · 399 g | A | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | 0.03 |
| Scrambled TofuThe Tofoo Co. · 200g | A | 4 | 149 | 8.3 | 1.4 | 2.7 | 0.6 | 1.4 | 15.4 | 0.00 |
| Silken tofuVemondo · 300 g | – | – | 56 | 2.1 | — | 3.1 | — | — | 5.7 | — |
| Smoked TofuThe Tofoo Co. · 225 g | A | 3 | 147 | 7.6 | 1.2 | 1.9 | 0.5 | 0.7 | 16.9 | — |
| Smoked tofuVemondo · 400g | B | 4 | 125 | 6.4 | 1.0 | 0.4 | 0.1 | 4.3 | 14.2 | 1.7 |
| Super Firm Smoked TofuSainsburys · 300g | A | 3 | 94 | 5.0 | 0.9 | 2.2 | 0.7 | 0.7 | 9.8 | 0.02 |
| Super firm tofuSainsbury's · 300g | A | 4 | 118 | 6.8 | 1.1 | 1.8 | 0.5 | 1.1 | 11.9 | 0.03 |
| Teriyaki TofuThe Tofoo Co. · 280g | A | 3 | 156 | 7.8 | 1.3 | 5.9 | 2.3 | 0.5 | 15.6 | 0.6 |
| Tofoo NakedThe Tofoo Co. · 280 | A | 3 | 144 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Tofoo Naked XlTofoo co · 450g | A | 3 | 145 | 7.9 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.07 |
| Tofoo Naked XLTofoo · 450g | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| TofuThe Tofoo Co. · 3 x 280 g | A | – | 100 | 5.4 | 0.9 | 1.1 | 0.7 | — | 11.5 | 0.7 |
| Tofu | A | – | 141 | 7.0 | 2.0 | 3.0 | 1.0 | — | 15.0 | 0.0 |
| TofuPlant Living · 399 g | – | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | — |
| Tofu - SilkenTofooCo | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.09 | 1.9 | 16.5 | 0.06 |
| Tofu basilKato · 200 g | D | 3 | 149 | 10.1 | 1.5 | 0.8 | 0.1 | — | 12.3 | 2.0 |
| Tofu naturalBiona organic · 500g | A | 3 | 70 | 4.0 | 0.6 | 0.9 | 0.7 | 1.0 | 7.2 | 0.8 |
| Tofu paprika | B | – | 108 | 6.6 | 1.3 | 1.2 | 0.9 | — | 10.3 | 1.3 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack