- Leaf & Label
- Compare
- Legume products
- Per 100 g
Side by side
Compare organic legume products
All organic legume products in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
118 products
Least sugar0.0 gBrown LentilsBuyWholeFoodsOnlineLeast salt0.0 gBlack beansWaitroseMost fibre18.0 gProteína de guisante texturizadaVegetaliaMost protein49.8 gProteína de guisante texturizadaVegetalia
118 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic TofuCauldron · 396g | A | 4 | 118 | 7.1 | 1.2 | 1.0 | 0.7 | 1.9 | 13.0 | 0.03 |
| Barista SoyaPlenish | B | 3 | 31 | 1.6 | 0.3 | 1.6 | 1.6 | 0.5 | 2.4 | 0.2 |
| Bio petits poisLeader Price · 660g | A | 3 | 40 | 0.0 | 0.0 | 4.8 | 1.3 | 3.4 | 3.6 | 0.6 |
| Bio-LinsenLidl · 1000g | A | 1 | 333 | 1.4 | 0.5 | 49.0 | 1.5 | 7.6 | 27.0 | 0.01 |
| BioKitchen Organic Peanut Butter SmoothClearspring · 350 g | B | 3 | 564 | 49.0 | 6.8 | 16.0 | 4.0 | — | 26.0 | 0.6 |
| Black beansWaitrose | A | 1 | 90 | 0.8 | 0.2 | 8.1 | 0.5 | 10.3 | 7.3 | 0.0 |
| Black Beluga Lentils | A | 1 | 352 | 1.2 | 0.2 | 53.0 | 2.0 | — | 26.0 | 0.0 |
| British Fava BeansHodmedod's · 1 X 400g can (drained weight 230g) | A | 1 | 107 | 0.8 | 0.2 | 10.6 | 0.8 | 11.3 | 8.8 | 0.0 |
| Brown LentilsBuyWholeFoodsOnline · 1kg | A | 1 | 310 | 2.0 | 0.0 | 49.0 | 0.0 | 9.0 | 24.0 | 0.0 |
| Butter BeansBiona Organic · 400 g e | A | 1 | 108 | 0.6 | 0.1 | 15.6 | 0.7 | 7.1 | 7.3 | 0.0 |
| Butter BeansH&B | A | 1 | 141 | 0.9 | 0.1 | 21.0 | 0.9 | 6.7 | 9.0 | 0.03 |
| Cannellini beansSainsbury's | A | 1 | 93 | 0.9 | 0.2 | 11.1 | 0.5 | — | 6.9 | 0.02 |
| Carlin peasHodmedod's · 230 g | A | – | 115 | 0.8 | 0.2 | 12.9 | 1.2 | 9.2 | 9.4 | 0.0 |
| ChickpeasMr Organic · 240g | A | 1 | 112 | 2.0 | 0.3 | 13.9 | 1.0 | 5.7 | 6.7 | 0.05 |
| Chickpeas in waterSainsbury's | A | 1 | 113 | 2.3 | 0.3 | 12.2 | 0.5 | 8.6 | 7.6 | 0.03 |
| Chilli BeansAuga · 400 g | A | – | 93 | 0.3 | 0.04 | 16.6 | 4.6 | 4.0 | 6.0 | 0.6 |
| Clearspring organic tofu silken & smooth · 300 g, drained weight 290 g | A | 3 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Crunchy Organic Peanut ButterWhole Earth · 340g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Crunchy organic peanut butter · 340 g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Crunchy Organic Peanut Butter - Whole Earth - 227GWhole Earth · 227 g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Duchy Organic Thick & Crunchy Peanut ButterWaitrose | C | 3 | 610 | 48.6 | 11.3 | 12.7 | 4.0 | — | 26.4 | 0.8 |
| Extra firm tofuCauldron | A | 4 | 136 | 8.2 | 1.4 | 0.4 | 0.1 | 1.6 | 14.0 | 0.04 |
| Green lentilsBiona · 400 g | A | 1 | 90 | 0.5 | 0.0 | 14.6 | 0.6 | 4.6 | 6.7 | 0.01 |
| Green Lentils In WaterSainsburys SO Organic · 380 g | B | 1 | 68 | 0.5 | 0.1 | 10.7 | 0.5 | 1.7 | 4.9 | 0.03 |
| Haricots blancs à la sauce tomate bioBionova · 340 g | A | 3 | 76 | 0.5 | 0.1 | 12.7 | 3.6 | 5.2 | 5.6 | 1.1 |
| Junge Erbsen, erntefrisch tiefgefrorenEdeka Bio · 250g | A | 1 | 74 | 1.0 | 0.3 | 7.5 | 4.5 | 7.6 | 5.0 | 0.03 |
| Leche Soja Calcio 1LT SojadeSojade | A | 3 | 44 | 2.0 | 0.3 | 2.5 | 2.5 | — | 3.7 | 0.1 |
| LenticchiePam & Panorama · 300 g | A | – | 366 | 2.5 | 0.3 | 54.0 | 2.4 | 14.0 | 25.0 | 0.02 |
| Lupin beans in waterBiona Organic · 350 g | A | – | 94 | 2.6 | 0.3 | 5.7 | 0.0 | — | 9.5 | 0.4 |
| Marinated Organic TofuPlant Living · 399 g | B | 4 | 103 | 5.0 | 0.8 | 3.5 | 0.7 | 0.5 | 10.7 | 1.0 |
| Marinated TofuCauldron · 160 g | D | 4 | 232 | 17.0 | 2.5 | 1.0 | 1.0 | 2.7 | 18.0 | 1.5 |
| Marinated tofuClearspot | B | 3 | 139 | 7.2 | 1.1 | 2.8 | 0.2 | 0.5 | 15.7 | 0.7 |
| Marinated TofuDragonfly | C | – | 124 | 6.1 | 1.1 | 4.1 | 0.9 | 0.7 | 12.9 | 1.4 |
| Meridian Organic Smooth Peanut Butter - No Added Sugar impMeridian · 280 g e | C | – | 590 | 46.0 | 8.1 | 12.0 | 5.8 | 8.4 | 29.0 | 1.0 |
| Miso Blanc BiologiqueHikari · 500g | D | 3 | 189 | 6.2 | 1.0 | 18.0 | 13.6 | 0.0 | 10.3 | 11.3 |
| Morrisons organic cannelloni beansMorrissons · 400 g | A | 1 | 98 | 0.6 | 0.2 | 14.2 | 0.4 | 5.0 | 6.3 | 0.0 |
| Omega mixSuma · 250 g | D | – | 533 | 45.0 | 6.4 | 13.0 | 13.0 | — | 21.6 | 0.2 |
| Organic Arhar DalElworld | A | – | 355 | 0.0 | 0.0 | 6.0 | 5.0 | — | 18.0 | 0.2 |
| Organic black beansBiona Organic · 400 g | A | 1 | 72 | 0.6 | 0.1 | 8.0 | 0.1 | 6.9 | 5.3 | 0.01 |
| Organic Black Beans in waterSainsbury's · 380g | B | 1 | 46 | 0.9 | 0.2 | 5.0 | 0.5 | 10.0 | 3.0 | 0.01 |
| Organic butter beans in waterMorrisons · 400g | – | – | 92 | 0.8 | 0.4 | 12.0 | 1.2 | 5.9 | 6.2 | — |
| Organic Cannellini BeansSuma · 400 g | A | – | 92 | 0.5 | 0.1 | 10.8 | 0.7 | 7.4 | 7.2 | 0.03 |
| Organic Cannellini Beans in WaterBiona Organic · 400 g | A | 1 | 92 | 0.5 | 0.1 | 10.8 | 0.7 | 7.4 | 7.3 | 0.03 |
| Organic ChickpeasSuma · 400g | A | 1 | 114 | 2.9 | 0.3 | 14.7 | 0.4 | 4.1 | 7.2 | 0.02 |
| Organic chickpeas in waterTesco · 400g | A | 1 | 115 | 2.2 | 0.3 | 13.6 | 0.4 | 6.9 | 6.7 | 0.1 |
| Organic chickpeas in waterBiona · 400 g | A | 1 | 131 | 2.6 | 0.3 | 17.0 | 0.2 | 7.6 | 6.4 | 0.03 |
| Organic Chili BeanaBiona | – | 3 | 60 | 0.3 | — | 8.4 | 2.1 | 4.2 | 4.0 | — |
| Organic Crunchy Peanut ButterMeridian · 1 kg | A | – | 606 | 47.0 | 6.3 | 16.0 | 5.3 | 8.1 | 26.0 | — |
| Organic Crunchy Peanut ButterAsda · 340 g | C | 3 | 628 | 50.0 | 9.9 | 13.0 | 5.7 | 5.4 | 28.0 | 0.6 |
| Organic Firm TofuTesco | – | – | 118 | 6.8 | 1.1 | 1.8 | 0.2 | 1.1 | 11.8 | — |
| Organic green lentilssuma · 400g | C | 3 | 99 | 0.5 | 0.5 | 14.6 | 0.6 | 4.6 | 6.4 | 0.01 |
| Organic kidney beansMorrisons | A | 1 | 91 | 0.6 | 0.2 | 12.4 | 0.6 | — | 6.4 | 0.0 |
| Organic Medium-Firm TofuWicked Kitchen · 300g | A | 4 | 94 | 5.5 | 1.2 | 1.6 | 0.1 | 0.2 | 9.4 | 0.1 |
| Organic original tofuClearspot · 280 g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | 0.9 | 12.6 | 0.1 |
| Organic original tofuClearspot · 450g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | — | 12.6 | 0.1 |
| Organic original tofu · 280g | A | 3 | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Organic Peanut Butter CrunchyClearspring · 350 g | C | 3 | 564 | 49.0 | 6.8 | 7.6 | 4.0 | — | 26.0 | 0.6 |
| Organic Red MisoHikari Miso · 100 g | E | – | 205 | 5.8 | 0.8 | 19.2 | 8.3 | — | 11.7 | 11.0 |
| Organic red miso rich soybean pasteMiso Tasty · 110 g | E | 3 | 208 | 5.6 | 0.9 | 25.3 | 13.6 | 4.1 | 10.0 | 11.7 |
| Organic soya drinkPlenish · 1 litre | A | 1 | 32 | 1.6 | 0.3 | 0.8 | 0.0 | 0.6 | 3.2 | 0.0 |
| Organic Soya Milk unsweetenedPlenish · 1 L | A | 1 | 32 | 1.6 | 0.3 | 0.8 | 0.0 | 0.6 | 3.2 | 0.0 |
| Organic Soya Unsweetened U.H.T.Alpro · 1L | B | 1 | 32 | 1.9 | 0.3 | 0.0 | 0.0 | 0.6 | 3.3 | 0.03 |
| Organic Super Firm TofuDeliciously Ella | A | 3 | 119 | 6.8 | 1.2 | 2.4 | 0.4 | 1.3 | 12.9 | 0.04 |
| Organic Tempehclearspot · 200g | A | 3 | 208 | 10.9 | 2.9 | 1.8 | 0.5 | 6.1 | 21.3 | 0.01 |
| Organic tofu impClearspring · 300 g | A | 4 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Organic Tofu with Soya BeansVemondo (Lidl) · 500 g | A | 3 | 113 | 5.9 | 1.0 | 0.8 | 0.5 | 2.1 | 13.1 | 0.01 |
| Organic unsalted crunchy peanut butterequal exchange · 280 g | B | 1 | 596 | 46.0 | 8.2 | 11.6 | 5.9 | 8.5 | 29.6 | 0.0 |
| Organic-bio soyaProvamel · 1 l | B | – | 35 | 2.1 | 0.4 | 0.0 | 0.0 | 0.6 | 3.7 | 0.04 |
| Original TempehPlant Power · 200g | A | 1 | 184 | 9.7 | 1.9 | 2.0 | 0.5 | 6.5 | 19.0 | 0.01 |
| Peanut ButterBiona · 250 g | A | 1 | 594 | 49.2 | 6.3 | 16.1 | 4.7 | 8.5 | 25.8 | 0.04 |
| Peanut ButterWhole earth · 320 g | C | – | 592 | 45.7 | 8.6 | 11.5 | 5.9 | — | 29.4 | 0.7 |
| Peanut ButterReal Food Source · 1 kg | C | 1 | 564 | 46.1 | 8.2 | 12.5 | 6.2 | 6.2 | 25.1 | 0.01 |
| Peanut butter - smoothWaitrose · 340g | C | 3 | 625 | 51.6 | 10.7 | 8.3 | 4.1 | 5.4 | 30.7 | 0.8 |
| Plant chef organic firm tofuTesco · 399 g | A | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | 0.03 |
| Proteína de guisante texturizadaVegetalia | A | – | 347 | 5.0 | 1.4 | 16.6 | 2.2 | 18.0 | 49.8 | 0.1 |
| Red Kidney beansSainsbury's · 230g | A | 1 | 98 | 0.7 | 0.2 | 11.1 | 0.5 | 7.1 | 8.2 | 0.02 |
| Red Kidney BeansOcado · 24 g | – | – | 91 | 0.6 | 0.2 | 12.0 | 0.6 | 5.3 | 6.4 | — |
| Red Miso PasteMiso Tasty · 200g | D | 3 | 208 | 5.6 | 0.9 | 25.3 | 13.6 | 4.1 | 10.0 | 11.7 |
| Red Split LentilsCrazy jack | A | 1 | 342 | 1.3 | 0.2 | 56.0 | 2.4 | 4.9 | 24.0 | 0.0 |
| Scrambled TofuThe Tofoo Co. · 200g | A | 4 | 149 | 8.3 | 1.4 | 2.7 | 0.6 | 1.4 | 15.4 | 0.00 |
| Silken tofuVemondo · 300 g | – | – | 56 | 2.1 | — | 3.1 | — | — | 5.7 | — |
| Smoked TofuThe Tofoo Co. · 225 g | A | 3 | 147 | 7.6 | 1.2 | 1.9 | 0.5 | 0.7 | 16.9 | — |
| Smoked tofuVemondo · 400g | B | 4 | 125 | 6.4 | 1.0 | 0.4 | 0.1 | 4.3 | 14.2 | 1.7 |
| Smooth Organic Peanut ButterWhole Earth · 340g | C | 3 | 628 | 51.2 | 13.7 | 13.7 | 5.2 | 4.9 | 25.6 | 1.0 |
| Smooth peanut butter · 340 g | C | 3 | 624 | 50.0 | 9.9 | 13.0 | 5.7 | 5.8 | 29.0 | 0.8 |
| So Organic Butter BeansSo Organic · 380g | A | 1 | 98 | 0.9 | 0.2 | 11.9 | 0.7 | 8.2 | 6.4 | 0.02 |
| So Soja! NaturalSojade · 400 g | A | 3 | 46 | 2.1 | 0.4 | 0.0 | 0.0 | — | 4.8 | 0.1 |
| Soya Drink OrganicRude health · 1 Litre | A | 3 | 42 | 1.4 | 0.2 | 4.0 | 2.0 | 0.7 | 3.0 | 0.1 |
| Soya sweetenedMarks and Spencer · 1 L | B | 3 | 42 | 0.0 | 0.0 | 10.3 | 10.3 | 0.6 | 0.0 | 0.03 |
| Soya unsweetenedMorrisons | A | – | 36 | 2.2 | 0.5 | 0.4 | 0.1 | — | 3.3 | 0.05 |
| Suma organic smooth peanut butterSuma · 700 g | B | 3 | 631 | 49.0 | 7.0 | 17.0 | 5.0 | 7.0 | 27.0 | 0.3 |
| Super Firm Smoked TofuSainsburys · 300g | A | 3 | 94 | 5.0 | 0.9 | 2.2 | 0.7 | 0.7 | 9.8 | 0.02 |
| Super firm tofuSainsbury's · 300g | A | 4 | 118 | 6.8 | 1.1 | 1.8 | 0.5 | 1.1 | 11.9 | 0.03 |
| Sweet White MisoClearspring · 250 g | E | 3 | 194 | 4.2 | 0.1 | 29.0 | — | — | 9.1 | 0.5 |
| TempehTiba Tempeh · 200g | A | 1 | 183 | 8.0 | 1.5 | 5.0 | 0.2 | 6.5 | 22.0 | 0.02 |
| Tempeh | A | – | 190 | 9.8 | 1.8 | 3.8 | 0.5 | — | 20.1 | 0.1 |
| Tempeh OrganicBetter Nature · 200g | A | 3 | 164 | 5.4 | 0.9 | 7.2 | 0.1 | 6.6 | 19.0 | 0.01 |
| Tempeh with hemp seedsImpulse | A | 1 | 186 | 7.6 | 1.2 | 3.8 | 0.5 | 9.8 | 20.6 | 0.03 |
| Tempeh with sunflower seedsimpulse · 200g | A | – | 225 | 13.2 | 1.9 | 4.6 | 0.1 | 6.1 | 18.8 | 0.0 |
| Teriyaki TofuThe Tofoo Co. · 280g | A | 3 | 156 | 7.8 | 1.3 | 5.9 | 2.3 | 0.5 | 15.6 | 0.6 |
| Tiba Tempeh Mincetiba · 200g | – | 3 | 183 | 8.0 | — | 5.0 | 0.0 | 6.5 | 22.0 | 0.01 |
| Tofoo NakedThe Tofoo Co. · 280 | A | 3 | 144 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Tofoo Naked XlTofoo co · 450g | A | 3 | 145 | 7.9 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.07 |
| Tofoo Naked XLTofoo · 450g | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| TofuThe Tofoo Co. · 3 x 280 g | A | – | 100 | 5.4 | 0.9 | 1.1 | 0.7 | — | 11.5 | 0.7 |
| Tofu | A | – | 141 | 7.0 | 2.0 | 3.0 | 1.0 | — | 15.0 | 0.0 |
| TofuPlant Living · 399 g | – | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | — |
| Tofu - SilkenTofooCo | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.09 | 1.9 | 16.5 | 0.06 |
| Tofu basilKato · 200 g | D | 3 | 149 | 10.1 | 1.5 | 0.8 | 0.1 | — | 12.3 | 2.0 |
| Tofu naturalBiona organic · 500g | A | 3 | 70 | 4.0 | 0.6 | 0.9 | 0.7 | 1.0 | 7.2 | 0.8 |
| Tofu paprika | B | – | 108 | 6.6 | 1.3 | 1.2 | 0.9 | — | 10.3 | 1.3 |
| Unpasteurised Miso Paste impyutaka · 300 g | E | 3 | 176 | 6.7 | 1.0 | 15.7 | 5.6 | 4.9 | 10.8 | 11.9 |
| Unsweetened soyaTesco · 1 L | A | 1 | 33 | 1.9 | 0.3 | 0.4 | 0.1 | — | 3.4 | 0.1 |
| Waitrose Duchy Organic Butter BeansWaitrose Duchy Organic · 244g | A | 1 | 89 | 0.5 | 0.1 | 13.0 | 1.1 | 4.6 | 5.9 | 0.0 |
| White MisoMiso Tasty · 200g | C | 3 | 189 | 6.2 | 1.0 | 18.0 | 13.6 | 4.9 | 10.3 | 11.5 |
| Whole EarthCrunchy Organic Peanut Butter · 1 jar = 340g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Yakso TempehYakso · 175 g | A | 1 | 151 | 8.0 | 1.1 | 10.5 | 0.0 | 5.6 | 16.5 | 0.02 |
| Yellow Lentil | A | – | 343 | 2.2 | 0.5 | 56.7 | 1.1 | 5.2 | 21.4 | 0.01 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack