- Leaf & Label
- Compare
- Legumes
- Per 100 g
Side by side
Compare organic legumes
All organic legumes in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
39 products
Least sugar0.0 gBrown LentilsBuyWholeFoodsOnlineLeast salt0.0 gBlack beansWaitroseMost fibre14.0 gLenticchiePam & PanoramaMost protein27.0 gBio-LinsenLidl
39 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Bio petits poisLeader Price · 660g | A | 3 | 40 | 0.0 | 0.0 | 4.8 | 1.3 | 3.4 | 3.6 | 0.6 |
| Bio-LinsenLidl · 1000g | A | 1 | 333 | 1.4 | 0.5 | 49.0 | 1.5 | 7.6 | 27.0 | 0.01 |
| Black beansWaitrose | A | 1 | 90 | 0.8 | 0.2 | 8.1 | 0.5 | 10.3 | 7.3 | 0.0 |
| Black Beluga Lentils | A | 1 | 352 | 1.2 | 0.2 | 53.0 | 2.0 | — | 26.0 | 0.0 |
| British Fava BeansHodmedod's · 1 X 400g can (drained weight 230g) | A | 1 | 107 | 0.8 | 0.2 | 10.6 | 0.8 | 11.3 | 8.8 | 0.0 |
| Brown LentilsBuyWholeFoodsOnline · 1kg | A | 1 | 310 | 2.0 | 0.0 | 49.0 | 0.0 | 9.0 | 24.0 | 0.0 |
| Butter BeansBiona Organic · 400 g e | A | 1 | 108 | 0.6 | 0.1 | 15.6 | 0.7 | 7.1 | 7.3 | 0.0 |
| Butter BeansH&B | A | 1 | 141 | 0.9 | 0.1 | 21.0 | 0.9 | 6.7 | 9.0 | 0.03 |
| Cannellini beansSainsbury's | A | 1 | 93 | 0.9 | 0.2 | 11.1 | 0.5 | — | 6.9 | 0.02 |
| Carlin peasHodmedod's · 230 g | A | – | 115 | 0.8 | 0.2 | 12.9 | 1.2 | 9.2 | 9.4 | 0.0 |
| ChickpeasMr Organic · 240g | A | 1 | 112 | 2.0 | 0.3 | 13.9 | 1.0 | 5.7 | 6.7 | 0.05 |
| Chickpeas in waterSainsbury's | A | 1 | 113 | 2.3 | 0.3 | 12.2 | 0.5 | 8.6 | 7.6 | 0.03 |
| Chilli BeansAuga · 400 g | A | – | 93 | 0.3 | 0.04 | 16.6 | 4.6 | 4.0 | 6.0 | 0.6 |
| Green lentilsBiona · 400 g | A | 1 | 90 | 0.5 | 0.0 | 14.6 | 0.6 | 4.6 | 6.7 | 0.01 |
| Green Lentils In WaterSainsburys SO Organic · 380 g | B | 1 | 68 | 0.5 | 0.1 | 10.7 | 0.5 | 1.7 | 4.9 | 0.03 |
| Haricots blancs à la sauce tomate bioBionova · 340 g | A | 3 | 76 | 0.5 | 0.1 | 12.7 | 3.6 | 5.2 | 5.6 | 1.1 |
| Junge Erbsen, erntefrisch tiefgefrorenEdeka Bio · 250g | A | 1 | 74 | 1.0 | 0.3 | 7.5 | 4.5 | 7.6 | 5.0 | 0.03 |
| LenticchiePam & Panorama · 300 g | A | – | 366 | 2.5 | 0.3 | 54.0 | 2.4 | 14.0 | 25.0 | 0.02 |
| Lupin beans in waterBiona Organic · 350 g | A | – | 94 | 2.6 | 0.3 | 5.7 | 0.0 | — | 9.5 | 0.4 |
| Morrisons organic cannelloni beansMorrissons · 400 g | A | 1 | 98 | 0.6 | 0.2 | 14.2 | 0.4 | 5.0 | 6.3 | 0.0 |
| Omega mixSuma · 250 g | D | – | 533 | 45.0 | 6.4 | 13.0 | 13.0 | — | 21.6 | 0.2 |
| Organic Arhar DalElworld | A | – | 355 | 0.0 | 0.0 | 6.0 | 5.0 | — | 18.0 | 0.2 |
| Organic black beansBiona Organic · 400 g | A | 1 | 72 | 0.6 | 0.1 | 8.0 | 0.1 | 6.9 | 5.3 | 0.01 |
| Organic Black Beans in waterSainsbury's · 380g | B | 1 | 46 | 0.9 | 0.2 | 5.0 | 0.5 | 10.0 | 3.0 | 0.01 |
| Organic butter beans in waterMorrisons · 400g | – | – | 92 | 0.8 | 0.4 | 12.0 | 1.2 | 5.9 | 6.2 | — |
| Organic Cannellini BeansSuma · 400 g | A | – | 92 | 0.5 | 0.1 | 10.8 | 0.7 | 7.4 | 7.2 | 0.03 |
| Organic Cannellini Beans in WaterBiona Organic · 400 g | A | 1 | 92 | 0.5 | 0.1 | 10.8 | 0.7 | 7.4 | 7.3 | 0.03 |
| Organic ChickpeasSuma · 400g | A | 1 | 114 | 2.9 | 0.3 | 14.7 | 0.4 | 4.1 | 7.2 | 0.02 |
| Organic chickpeas in waterTesco · 400g | A | 1 | 115 | 2.2 | 0.3 | 13.6 | 0.4 | 6.9 | 6.7 | 0.1 |
| Organic chickpeas in waterBiona · 400 g | A | 1 | 131 | 2.6 | 0.3 | 17.0 | 0.2 | 7.6 | 6.4 | 0.03 |
| Organic Chili BeanaBiona | – | 3 | 60 | 0.3 | — | 8.4 | 2.1 | 4.2 | 4.0 | — |
| Organic green lentilssuma · 400g | C | 3 | 99 | 0.5 | 0.5 | 14.6 | 0.6 | 4.6 | 6.4 | 0.01 |
| Organic kidney beansMorrisons | A | 1 | 91 | 0.6 | 0.2 | 12.4 | 0.6 | — | 6.4 | 0.0 |
| Red Kidney beansSainsbury's · 230g | A | 1 | 98 | 0.7 | 0.2 | 11.1 | 0.5 | 7.1 | 8.2 | 0.02 |
| Red Kidney BeansOcado · 24 g | – | – | 91 | 0.6 | 0.2 | 12.0 | 0.6 | 5.3 | 6.4 | — |
| Red Split LentilsCrazy jack | A | 1 | 342 | 1.3 | 0.2 | 56.0 | 2.4 | 4.9 | 24.0 | 0.0 |
| So Organic Butter BeansSo Organic · 380g | A | 1 | 98 | 0.9 | 0.2 | 11.9 | 0.7 | 8.2 | 6.4 | 0.02 |
| Waitrose Duchy Organic Butter BeansWaitrose Duchy Organic · 244g | A | 1 | 89 | 0.5 | 0.1 | 13.0 | 1.1 | 4.6 | 5.9 | 0.0 |
| Yellow Lentil | A | – | 343 | 2.2 | 0.5 | 56.7 | 1.1 | 5.2 | 21.4 | 0.01 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack