- Leaf & Label
- Compare
- Meat alternatives
- Per 100 g
Side by side
Compare organic meat alternatives
All organic meat alternatives in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
55 products
Least sugar0.0 gTiba Tempeh MincetibaLeast salt0.0 gClearspring organic tofu silken & smoothMost fibre18.0 gProteína de guisante texturizadaVegetaliaMost protein49.8 gProteína de guisante texturizadaVegetalia
55 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic TofuCauldron · 396g | A | 4 | 118 | 7.1 | 1.2 | 1.0 | 0.7 | 1.9 | 13.0 | 0.03 |
| Black bean cashew burgersBiona Organic | C | 3 | 226 | 11.0 | 1.6 | 22.0 | 3.7 | — | 6.1 | 1.7 |
| Clearspring organic tofu silken & smooth · 300 g, drained weight 290 g | A | 3 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Co. Crispy Southern Fried BitesTofoo · 225 g | A | 3 | 229 | 13.2 | 1.4 | 13.9 | 1.8 | 4.1 | 13.2 | 0.8 |
| Cypriot HalloumiWaitrose Duchy Organic · 225 g | D | 3 | 314 | 23.7 | 16.3 | 1.0 | 1.0 | 3.0 | 22.6 | 2.6 |
| Extra firm tofuCauldron | A | 4 | 136 | 8.2 | 1.4 | 0.4 | 0.1 | 1.6 | 14.0 | 0.04 |
| Falafel OrientalishEdeka · 200g | B | 4 | 192 | 9.0 | 0.9 | 15.9 | 4.1 | 3.7 | 9.9 | 1.2 |
| Falafel Sesame and MintBiona Organic | D | – | 252 | 11.0 | 1.3 | 22.0 | 3.4 | — | 11.0 | 1.9 |
| Falafels De Patates Douces BIOFlorentin · 240 g | B | 4 | 170 | 9.7 | 1.5 | 12.2 | 4.0 | — | 6.0 | 0.8 |
| Marinated Organic TofuPlant Living · 399 g | B | 4 | 103 | 5.0 | 0.8 | 3.5 | 0.7 | 0.5 | 10.7 | 1.0 |
| Marinated TofuCauldron · 160 g | D | 4 | 232 | 17.0 | 2.5 | 1.0 | 1.0 | 2.7 | 18.0 | 1.5 |
| Marinated tofuClearspot | B | 3 | 139 | 7.2 | 1.1 | 2.8 | 0.2 | 0.5 | 15.7 | 0.7 |
| Marinated TofuDragonfly | C | – | 124 | 6.1 | 1.1 | 4.1 | 0.9 | 0.7 | 12.9 | 1.4 |
| Organic Corn FalafelFlorentin · 240 g | B | 4 | 229 | 14.8 | 1.8 | 14.4 | 3.3 | — | 6.4 | 1.1 |
| Organic Falafels BioFlorentin · 240 g | A | 4 | 241 | 14.3 | 2.2 | 15.9 | 2.0 | 6.8 | 7.6 | 1.1 |
| Organic Firm TofuTesco | – | – | 118 | 6.8 | 1.1 | 1.8 | 0.2 | 1.1 | 11.8 | — |
| Organic Medium-Firm TofuWicked Kitchen · 300g | A | 4 | 94 | 5.5 | 1.2 | 1.6 | 0.1 | 0.2 | 9.4 | 0.1 |
| Organic original tofuClearspot · 280 g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | 0.9 | 12.6 | 0.1 |
| Organic original tofuClearspot · 450g | A | 3 | 123 | 6.9 | 1.0 | 2.9 | 0.7 | — | 12.6 | 0.1 |
| Organic original tofu · 280g | A | 3 | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Organic Super Firm TofuDeliciously Ella | A | 3 | 119 | 6.8 | 1.2 | 2.4 | 0.4 | 1.3 | 12.9 | 0.04 |
| Organic Tamruc FalafelFlorentin · 240 g | B | 4 | 273 | 14.6 | 2.3 | 25.1 | 14.1 | — | 6.6 | 0.7 |
| Organic Tempehclearspot · 200g | A | 3 | 208 | 10.9 | 2.9 | 1.8 | 0.5 | 6.1 | 21.3 | 0.01 |
| Organic tofu impClearspring · 300 g | A | 4 | 61 | 2.7 | 0.5 | 2.8 | 1.1 | — | 6.5 | 0.0 |
| Organic tofu sea cakesClear spot · 2 x 95 g | A | – | 143 | 6.8 | 1.0 | 4.3 | 0.3 | 0.6 | 15.9 | 0.3 |
| Organic Tofu with Soya BeansVemondo (Lidl) · 500 g | A | 3 | 113 | 5.9 | 1.0 | 0.8 | 0.5 | 2.1 | 13.1 | 0.01 |
| Original TempehPlant Power · 200g | A | 1 | 184 | 9.7 | 1.9 | 2.0 | 0.5 | 6.5 | 19.0 | 0.01 |
| Plant chef organic firm tofuTesco · 399 g | A | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | 0.03 |
| Plant-based Deli Slices Smoked Ham styleTofurky · 156 | A | 4 | 200 | 7.7 | 0.0 | 1.9 | 1.9 | 3.8 | 28.8 | 1.4 |
| Proteína de guisante texturizadaVegetalia | A | – | 347 | 5.0 | 1.4 | 16.6 | 2.2 | 18.0 | 49.8 | 0.1 |
| Red lentil sun seed burgerBiona · 160 g | B | 3 | 259 | 11.0 | 1.3 | 29.0 | 5.9 | 4.0 | 7.8 | 1.3 |
| Scrambled TofuThe Tofoo Co. · 200g | A | 4 | 149 | 8.3 | 1.4 | 2.7 | 0.6 | 1.4 | 15.4 | 0.00 |
| Silken tofuVemondo · 300 g | – | – | 56 | 2.1 | — | 3.1 | — | — | 5.7 | — |
| Smoked TofuThe Tofoo Co. · 225 g | A | 3 | 147 | 7.6 | 1.2 | 1.9 | 0.5 | 0.7 | 16.9 | — |
| Smoked tofuVemondo · 400g | B | 4 | 125 | 6.4 | 1.0 | 0.4 | 0.1 | 4.3 | 14.2 | 1.7 |
| Super Firm Smoked TofuSainsburys · 300g | A | 3 | 94 | 5.0 | 0.9 | 2.2 | 0.7 | 0.7 | 9.8 | 0.02 |
| Super firm tofuSainsbury's · 300g | A | 4 | 118 | 6.8 | 1.1 | 1.8 | 0.5 | 1.1 | 11.9 | 0.03 |
| TempehTiba Tempeh · 200g | A | 1 | 183 | 8.0 | 1.5 | 5.0 | 0.2 | 6.5 | 22.0 | 0.02 |
| Tempeh | A | – | 190 | 9.8 | 1.8 | 3.8 | 0.5 | — | 20.1 | 0.1 |
| Tempeh OrganicBetter Nature · 200g | A | 3 | 164 | 5.4 | 0.9 | 7.2 | 0.1 | 6.6 | 19.0 | 0.01 |
| Tempeh with hemp seedsImpulse | A | 1 | 186 | 7.6 | 1.2 | 3.8 | 0.5 | 9.8 | 20.6 | 0.03 |
| Tempeh with sunflower seedsimpulse · 200g | A | – | 225 | 13.2 | 1.9 | 4.6 | 0.1 | 6.1 | 18.8 | 0.0 |
| Teriyaki TofuThe Tofoo Co. · 280g | A | 3 | 156 | 7.8 | 1.3 | 5.9 | 2.3 | 0.5 | 15.6 | 0.6 |
| Tiba Tempeh Mincetiba · 200g | – | 3 | 183 | 8.0 | — | 5.0 | 0.0 | 6.5 | 22.0 | 0.01 |
| Tofoo NakedThe Tofoo Co. · 280 | A | 3 | 144 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| Tofoo Naked XlTofoo co · 450g | A | 3 | 145 | 7.9 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.07 |
| Tofoo Naked XLTofoo · 450g | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.1 | 1.9 | 16.5 | 0.06 |
| TofuThe Tofoo Co. · 3 x 280 g | A | – | 100 | 5.4 | 0.9 | 1.1 | 0.7 | — | 11.5 | 0.7 |
| Tofu | A | – | 141 | 7.0 | 2.0 | 3.0 | 1.0 | — | 15.0 | 0.0 |
| TofuPlant Living · 399 g | – | 4 | 106 | 5.8 | 1.0 | 1.7 | 0.6 | 0.8 | 11.3 | — |
| Tofu - SilkenTofooCo | A | – | 145 | 7.8 | 1.2 | 1.1 | 0.09 | 1.9 | 16.5 | 0.06 |
| Tofu basilKato · 200 g | D | 3 | 149 | 10.1 | 1.5 | 0.8 | 0.1 | — | 12.3 | 2.0 |
| Tofu naturalBiona organic · 500g | A | 3 | 70 | 4.0 | 0.6 | 0.9 | 0.7 | 1.0 | 7.2 | 0.8 |
| Tofu paprika | B | – | 108 | 6.6 | 1.3 | 1.2 | 0.9 | — | 10.3 | 1.3 |
| Yakso TempehYakso · 175 g | A | 1 | 151 | 8.0 | 1.1 | 10.5 | 0.0 | 5.6 | 16.5 | 0.02 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack