Side by side
Compare organic plant-based spreads
All organic plant-based spreads in the catalogue, per 100 g as declared on the pack. Tap a column to sort; fat, saturates, sugars and salt are coloured by the UK front-of-pack thresholds.
75 products
Least sugar0.0 gBionaBiona OrganicLeast salt0.0 gBionaBiona OrganicMost fibre12.0 gAlmond ButterPlanet OrganicMost protein30.7 gPeanut butter - smoothWaitrose
75 products · per 100 g
| Product | Score | NOVA | Energy kcal | Fat | Saturates | Carbohydrate | Sugars | Fibre | Protein | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Almond ButterPlanet Organic | C | – | 640 | 51.0 | 3.7 | 20.0 | 4.8 | 12.0 | 21.0 | 0.01 |
| Apricot Fruit Spread | C | – | 188 | 0.0 | 0.0 | 45.0 | 38.0 | — | 0.4 | 0.03 |
| Bio HoumousFlorentin · 200 g | B | 3 | 207 | 14.9 | 2.0 | 9.0 | 0.5 | — | 7.6 | 0.9 |
| Bio Hummus JalapeñoFlorentin · 170 g | C | 3 | 255 | 20.9 | 2.8 | 7.4 | 0.5 | — | 7.1 | 1.2 |
| Bio Hummus Kichererbsenpuree mit Sesam und rotem PestoW · 175 g | C | 4 | 280 | 20.0 | 2.4 | 15.0 | 4.6 | — | 6.6 | 1.1 |
| BioKitchen Organic Peanut Butter SmoothClearspring · 350 g | B | 3 | 564 | 49.0 | 6.8 | 16.0 | 4.0 | — | 26.0 | 0.6 |
| BionaBiona Organic | D | 2 | 720 | 80.0 | 26.0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Bonsan absolutely vegan imp · 130 | D | 3 | 206 | 15.0 | 1.7 | 11.0 | 6.9 | — | 4.2 | 1.5 |
| Caromel cashew organic treenut butterNUTcessity · 180g | D | 3 | 625 | 52.1 | 22.8 | 24.5 | 5.8 | — | 18.8 | 0.2 |
| Classic HoumousSainsbury's · 315g | C | 3 | 292 | 23.8 | 3.0 | 10.9 | 0.6 | 4.0 | 6.7 | 0.8 |
| Crunchy Organic Peanut ButterWhole Earth · 340g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Crunchy organic peanut butter · 340 g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Crunchy Organic Peanut Butter - Whole Earth - 227GWhole Earth · 227 g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
| Duchy Organic Seville Orange Marmalade Fine CutDuchy Originals from Waitrose · 340 g | D | 4 | 274 | 0.5 | 0.1 | 66.5 | 65.4 | 0.9 | 0.3 | 0.0 |
| Duchy Organic Thick & Crunchy Peanut ButterWaitrose | C | 3 | 610 | 48.6 | 11.3 | 12.7 | 4.0 | — | 26.4 | 0.8 |
| Fruit spreadFruTeto Italia · 250 g | D | 4 | 161 | 0.0 | 0.0 | 39.0 | 38.0 | 0.0 | 0.8 | 0.02 |
| Hemp hummus | B | – | 242 | 17.5 | 1.2 | 21.7 | 9.0 | 4.6 | 7.9 | 1.3 |
| HoumousWaitrose Duchy Organic · 200 g | B | 3 | 279 | 21.6 | 2.6 | 12.6 | 0.7 | 4.4 | 6.7 | 0.9 |
| Houmous · 180 g | C | – | 181 | 11.6 | 2.4 | 8.0 | 0.1 | — | 6.4 | 1.0 |
| Houmous · 150 g | D | – | 185 | 12.2 | 4.1 | 8.8 | 0.1 | — | 6.5 | 1.2 |
| Houmous with lemon and tahini · 200 g | B | 3 | 228 | 17.2 | 2.3 | 9.3 | 1.1 | — | 7.6 | 1.0 |
| Light TahiniMeridian Foods · 470g | C | – | 631 | 59.6 | 8.5 | 0.9 | 0.4 | 8.1 | 18.7 | 0.0 |
| Marmelad Apelsin & FläderIkea · 425g | D | 4 | 269 | 0.0 | 0.0 | 66.0 | 62.0 | 0.0 | 0.0 | 0.1 |
| Marmellata di arancia siciliana bioSegreti di Sicilia | E | – | 848 | 0.0 | 0.0 | 50.0 | 49.0 | 0.1 | 0.6 | 0.0 |
| Meridian Organic Smooth Peanut Butter - No Added Sugar impMeridian · 280 g e | C | – | 590 | 46.0 | 8.1 | 12.0 | 5.8 | 8.4 | 29.0 | 1.0 |
| Natures energy organic mince fillingmeridian · 320 g | C | 3 | 264 | 2.7 | 0.3 | 56.0 | 52.0 | 2.8 | 1.6 | 0.0 |
| Organic Aubergine SaladFlorentin · 170 g | C | 4 | 254 | 26.5 | 4.4 | 2.0 | 1.6 | 2.5 | 1.7 | 1.3 |
| Organic Crunchy Peanut ButterMeridian · 1 kg | A | – | 606 | 47.0 | 6.3 | 16.0 | 5.3 | 8.1 | 26.0 | — |
| Organic Crunchy Peanut ButterAsda · 340 g | C | 3 | 628 | 50.0 | 9.9 | 13.0 | 5.7 | 5.4 | 28.0 | 0.6 |
| Organic dark roasted tahiniBuyWholefoodsOnline.co.uk | D | 1 | 633 | 56.4 | 7.9 | 8.6 | 0.3 | — | 18.0 | 0.0 |
| Organic HoumousTesco · 200g | B | 3 | 213 | 14.1 | 1.8 | 12.9 | 0.6 | 4.0 | 6.6 | 0.7 |
| Organic HoumousSainsbury's · 200 g | C | 3 | 292 | 23.8 | 3.0 | 10.9 | 0.6 | 4.0 | 6.7 | 0.8 |
| Organic houmousCoop · 170 g | C | 3 | 334 | 28.0 | 3.3 | 13.0 | 0.8 | — | 6.7 | 0.8 |
| Organic HoumousSainsbury's Organic · 230 g | B | 3 | 347 | 29.4 | 3.4 | 11.2 | 0.6 | 5.1 | 6.7 | 0.8 |
| Organic houmous with sundried tomatoes and green olives · 170 g | B | – | 292 | 25.7 | 2.8 | 6.8 | 1.2 | 5.9 | 5.4 | 0.9 |
| Organic houmusdaylesford organic | C | 3 | 185 | 12.2 | 4.1 | 8.8 | 0.5 | — | 6.5 | 1.2 |
| Organic HummusKirkland Signature · 68g | A | 3 | 74 | 6.0 | 0.5 | 4.0 | 1.0 | — | 2.0 | 0.1 |
| Organic HummusCoop · 170 g | C | – | 334 | 28.0 | 3.3 | 13.0 | 0.8 | 3.6 | 6.7 | 0.8 |
| Organic Hummus Sundried TomatoesFlorentin · 170 g | A | 3 | 210 | 14.9 | 1.7 | 8.9 | 2.2 | 4.9 | 6.9 | 1.3 |
| Organic light roasted tahiniWhole foods online · 500g | – | – | 633 | 56.4 | — | 8.6 | — | — | 18.0 | — |
| Organic Peanut Butter CrunchyClearspring · 350 g | C | 3 | 564 | 49.0 | 6.8 | 7.6 | 4.0 | — | 26.0 | 0.6 |
| Organic Pumkin Seed ButterMeridian · 170 g e | C | – | 599 | 46.8 | 7.2 | 15.6 | 1.1 | 7.3 | 25.1 | 0.0 |
| Organic Raspberry Fruit Spreadmeridian · 284 g | A | 4 | 121 | 0.4 | 0.1 | 26.2 | 26.2 | 3.8 | 0.7 | 0.0 |
| Organic Raspberry JamRoots & Wings · 340 g | C | 4 | 226 | 0.4 | 0.1 | 65.1 | 65.0 | 2.2 | 0.7 | 0.02 |
| Organic Seville Orange Marmalade Thick CutDuchy Originals from Waitrose · 340 g | D | 4 | 281 | 0.3 | 0.1 | 67.8 | 65.3 | 0.7 | 0.4 | 0.03 |
| Organic stock paste vegetable and mixed herbsKallø · 100g | – | 3 | 373 | 27.2 | 6.6 | 27.4 | 10.4 | 0.0 | 2.3 | 32.4 |
| Organic Strawberry JamRoots & Wings · 340 g | C | 4 | 264 | 0.1 | 0.03 | 65.3 | 65.0 | 1.7 | 0.5 | 0.03 |
| Organic strawberry jam · 340 g | D | 4 | 253 | 0.2 | 0.1 | 62.5 | 62.1 | — | 0.5 | 0.06 |
| Organic Séville Orange MarmeladeM&S | D | 4 | 255 | 0.1 | 0.1 | 62.4 | 62.4 | 1.5 | 0.4 | 0.1 |
| Organic Turmeric Houmous | B | – | 181 | 11.6 | 2.4 | 8.0 | 0.5 | 9.7 | 6.4 | 1.0 |
| Organic unsalted crunchy peanut butterequal exchange · 280 g | B | 1 | 596 | 46.0 | 8.2 | 11.6 | 5.9 | 8.5 | 29.6 | 0.0 |
| Organic Vegan BlockNaturli · 200g | E | 4 | 665 | 75.0 | 39.0 | 0.5 | 0.5 | — | 0.5 | 1.2 |
| Organic Vegan Sunflower SpreadSuma · 500g | C | 4 | 630 | 70.0 | 19.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Peanut ButterBiona · 250 g | A | 1 | 594 | 49.2 | 6.3 | 16.1 | 4.7 | 8.5 | 25.8 | 0.04 |
| Peanut ButterWhole earth · 320 g | C | – | 592 | 45.7 | 8.6 | 11.5 | 5.9 | — | 29.4 | 0.7 |
| Peanut ButterReal Food Source · 1 kg | C | 1 | 564 | 46.1 | 8.2 | 12.5 | 6.2 | 6.2 | 25.1 | 0.01 |
| Peanut butter - smoothWaitrose · 340g | C | 3 | 625 | 51.6 | 10.7 | 8.3 | 4.1 | 5.4 | 30.7 | 0.8 |
| Puur biologische appelstroopLindegaard · 330g | C | – | 275 | 0.0 | 0.0 | 64.0 | 56.0 | 4.5 | 1.5 | 0.0 |
| Salade Hummus Extra BioFlorentin · 200 g | B | 3 | 203 | 14.4 | 2.6 | 7.7 | 1.1 | — | 6.6 | 1.0 |
| San Amvrosia Organic HoumousSan Amvrosia · 170 g | B | – | 303 | 27.2 | 3.0 | 5.8 | 0.3 | 6.8 | 5.4 | 0.6 |
| Smooth Organic Peanut ButterWhole Earth · 340g | C | 3 | 628 | 51.2 | 13.7 | 13.7 | 5.2 | 4.9 | 25.6 | 1.0 |
| Smooth peanut butter · 340 g | C | 3 | 624 | 50.0 | 9.9 | 13.0 | 5.7 | 5.8 | 29.0 | 0.8 |
| Spécialité de myrtilles bioVitabio · 290 g | D | 4 | 162 | 0.2 | 0.02 | 38.5 | 36.1 | 2.2 | 0.5 | 0.06 |
| Strawberry conserveM&S · 340 g | – | 4 | 253 | 0.2 | 0.1 | 62.1 | 58.7 | — | 0.5 | — |
| Strawberry Conserve continental soft setSainsbury's · 340 g | D | 4 | 246 | 0.5 | 0.1 | 59.0 | 55.0 | 1.4 | 0.5 | 0.05 |
| Strawberry preservesWholesome Pantry | D | 4 | 250 | 0.0 | 0.0 | 65.0 | 65.0 | — | 0.0 | 0.0 |
| Suma organic smooth peanut butterSuma · 700 g | B | 3 | 631 | 49.0 | 7.0 | 17.0 | 5.0 | 7.0 | 27.0 | 0.3 |
| Sylt Hallon & Blåbär (Framboesa e mirtilo)Ikea · 425g | D | 4 | 247 | 0.0 | 0.0 | 60.0 | 53.0 | — | 0.5 | 0.04 |
| Sylt LingonIkea · 400 g | C | 4 | 170 | 0.0 | 0.0 | 42.0 | 39.0 | — | 0.0 | 0.0 |
| TahiniBodrum · 300g | D | – | 673 | 61.0 | 9.9 | 13.0 | 1.0 | — | 22.0 | 0.05 |
| Vegan SpreadableNaturli · 450 g | D | 4 | 666 | 75.0 | 26.0 | 0.5 | 0.5 | — | 0.5 | 0.9 |
| VegebearsJustWholeFoods · 100 g | D | 4 | 347 | 0.0 | 0.0 | 86.0 | 62.0 | — | 0.0 | 0.1 |
| White Almond Butterbiona organic · 170 g | C | – | 613 | 52.5 | 4.0 | 18.7 | 4.6 | 9.9 | 21.4 | 0.05 |
| White TahiniBiona Organic · 170 g | C | 1 | 588 | 49.7 | 7.0 | 11.6 | 0.3 | 11.8 | 17.7 | 0.03 |
| Whole EarthCrunchy Organic Peanut Butter · 1 jar = 340g | C | 3 | 595 | 46.0 | 8.8 | 14.2 | 5.3 | 7.3 | 27.3 | 1.0 |
Values in grams per 100 g, energy in kcal. Colours: green low, amber medium, red high (UK front-of-pack thresholds, as computed by Open Food Facts).
Narrow it down
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack