Brand
Suma: organic range
20 organic products from Suma in the catalogue, mostly vegetable soups, pastas, simple syrups. 63% of the graded ones score Nutri-Score A or B; 6% of those with a NOVA group are ultra-processed.
20 products63% A or B6% NOVA 4
Nutri-Score across the range
ABCD
A9B3C5D2E0
20 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Agave syrup | Simple syrups | D | 1 | 75.0 g | 0.0 g | 0 |
Chopped tomatoes suma | Canned tomatoes | A | 1 | 3.8 g | 0.01 g | 1 |
Omega mix250 g | Salty snacks | D | – | 13.0 g | 0.2 g | 0 |
Organic Cannellini Beans400 g | Legumes | A | – | 0.7 g | 0.03 g | 0 |
Organic Chickpeas400g | Canned legumes | A | 1 | 0.4 g | 0.02 g | 0 |
Organic Couscous3 kg | Meals | A | 3 | 2.3 g | 0.01 g | 0 |
Organic green lentils400g | Lentils | C | 3 | 0.6 g | 0.01 g | 0 |
Organic Hazelnuts1 kg | Nuts | A | 1 | 4.0 g | 0.01 g | 0 |
Organic Popcorn1 kg | Snacks | A | 1 | 0.9 g | 0.1 g | 0 |
Organic Sunflower Seeds125 g | Seeds | C | 1 | 1.7 g | 0.0 g | 0 |
Organic vegan Ravioli400 g | Pastas | A | 3 | 3.9 g | 1.0 g | 0 |
Organic Vegan Sunflower Spread500g | Spreadable fats | C | 4 | 0.1 g | 0.0 g | 2 |
Organic whole cashews1kg | — | – | – | 5.9 g | — | 0 |
Quinoa | Cereal grains | A | 1 | 3.5 g | 0.06 g | 0 |
Rustic Vegetable soup400g | Vegetable soups | B | 3 | 1.7 g | 0.6 g | 0 |
Spicy Lentil Soup400 g | Vegetable soups | B | 3 | 2.3 g | 0.6 g | 0 |
Suma organic smooth peanut butter700 g | Legume butters | B | 3 | 5.0 g | 0.3 g | 0 |
Suma Organic Wheat Flakes400 g | Rolled flakes | A | 1 | 2.7 g | 0.09 g | 0 |
Suma pea soup400 g | Vegetable soups | C | 3 | 2.9 g | 1.0 g | 0 |
Vegan mushroom pate200g | Pastas | C | 3 | 1.0 g | 1.0 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack



















