- Leaf & Label
- Brands
- Organix
Brand
Organix: organic range
11 organic products from Organix in the catalogue, mostly biscuits, cereal bars, baby foods. 14% of the graded ones score Nutri-Score A or B; 25% of those with a NOVA group are ultra-processed.
11 products14% A or B25% NOVA 4
Nutri-Score across the range
ACD
A1B0C2D4E0
11 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
5 sunshine veggies | — | – | – | 2.6 g | — | 0 |
Alphabet Biscuits | Biscuits | D | – | 16.0 g | 0.4 g | 0 |
Banana baby biscuits54 g | Biscuits | D | – | 18.0 g | 0.4 g | 0 |
Banana Rice Cake Clouds40g | Cereal products | C | 1 | 8.3 g | 0.03 g | 0 |
Banana Soft Oaty Bar23g | Cereal bars | C | 4 | 22.0 g | 0.03 g | 0 |
Carrots sticks60g (4x15g) | Prepared vegetables | A | 3 | 7.5 g | 0.2 g | 0 |
Mini Cheese Crackers4 x 20 g | Crackers | D | 3 | 4.3 g | 0.5 g | 2 |
Oat & Raisin Mini Flapjack Bites20g | Cereal bars | D | 4 | 25.0 g | 0.03 g | 0 |
Oat and banana flapjack bits20g | — | – | 3 | 24.0 g | — | 0 |
Organix carrot cake oats bars6x23g | Baby foods | – | 3 | 22.0 g | 0.1 g | 0 |
Organix Oat & Raisin Mini Flapjack Bites | Baby foods | – | 3 | 22.0 g | 0.03 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack










