- Leaf & Label
- Brands
- Doves Farm
Brand
Doves Farm: organic range
12 organic products from Doves Farm in the catalogue, mostly cereal flours, breakfast cereals, cereal bars. 75% of the graded ones score Nutri-Score A or B; 17% of those with a NOVA group are ultra-processed.
12 products75% A or B17% NOVA 4
Nutri-Score across the range
ABD
A7B2C0D3E0
12 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Ancient Grain Breakfast Flakes | Breakfast cereals | A | 1 | 7.1 g | 0.0 g | 0 |
Ancient Grains Cereal Hoops300g | Breakfast cereals | B | 1 | 7.3 g | 0.04 g | 0 |
Apricot & Chia Oat Bars35 | Cereal bars | D | 4 | 23.0 g | 0.2 g | 1 |
Apricot & Chia Seed Flapjack Bar | Cereal bars | D | 4 | 22.7 g | 0.2 g | 1 |
Brown rice pasta fusilli imp500g | Pastas | A | 1 | 0.7 g | 0.03 g | 0 |
Brown Rice Spaghetti500g | Dry pastas | B | 1 | 0.8 g | 0.0 g | 0 |
Buckwheat flour imp1kg | Cereal flours | A | 1 | 0.8 g | 0.03 g | 0 |
Galletas de Avena con Fruta200g | Biscuits | D | 3 | 23.1 g | 0.8 g | 4 |
Organic Strong White Bread Flour imp1.5 kg | Cereal flours | A | 1 | 0.3 g | 0.03 g | 1 |
Organic Whole Grain Cocoa Rice Pops | Breakfast cereals | A | 3 | 18.0 g | 0.4 g | 0 |
Wholemeal Rye Flour imp1 kg | Cereal flours | A | 1 | 1.6 g | 0.1 g | 0 |
Wholemeal Spelt Flour1kg | Cereal flours | A | 1 | 0.5 g | 0.03 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack











