- Leaf & Label
- Brands
- Whole Earth
Brand
Whole Earth: organic range
5 organic products from Whole Earth in the catalogue, mostly nut butters, carbonated drinks. 0% of the graded ones score Nutri-Score A or B; 0% of those with a NOVA group are ultra-processed.
5 products0% A or B0% NOVA 4
Nutri-Score across the range
CE
A0B0C4D0E1
Shelves
5 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Crunchy Organic Peanut Butter340g | Nut butters | C | 3 | 5.3 g | 1.0 g | 0 |
Crunchy Organic Peanut Butter - Whole Earth - 227G227 g | Nut butters | C | 3 | 5.3 g | 1.0 g | 0 |
Organic Sparkling Ginger330ml | Carbonated drinks | E | 3 | 7.6 g | 0.0 g | 0 |
Peanut Butter320 g | Nut butters | C | – | 5.9 g | 0.7 g | 0 |
| Smooth Organic Peanut Butter340g | Nut butters | C | 3 | 5.2 g | 1.0 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack



