- Leaf & Label
- Brands
- Waitrose Duchy Organic
Brand
Waitrose Duchy Organic: organic range
14 organic products from Waitrose Duchy Organic in the catalogue, mostly cheeses, nuts, dried fruits. 54% of the graded ones score Nutri-Score A or B; 0% of those with a NOVA group are ultra-processed.
14 products54% A or B0% NOVA 4
Nutri-Score across the range
ABCDE
A2B5C1D4E1
14 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Cypriot Halloumi225 g | Cheeses | D | 3 | 1.0 g | 2.6 g | 0 |
Deglet Nour Dates250g | Dried fruits | B | – | 68.0 g | 0.03 g | 0 |
Duchy organic milk2 pints | Whole milks | B | – | 4.7 g | 0.1 g | 0 |
Free Range British Whole Chicken | Meats | A | – | 0.0 g | 0.2 g | 0 |
Greek feta200g | Cheeses | D | 3 | 0.5 g | 2.3 g | 0 |
Houmous200 g | Hummus | B | 3 | 0.7 g | 0.9 g | 0 |
Italian Mozzarella125g | Cheeses | C | 3 | 0.2 g | 0.5 g | 0 |
Mature Farmhouse Cheddar350 g | Cheddar cheese | D | 3 | 0.1 g | 1.8 g | 0 |
Organic Brazil Nuts150 g | Nuts | B | 1 | 2.3 g | 0.0 g | 0 |
Organic Cashew Nuts100 g | Nuts | B | 1 | 5.9 g | 0.03 g | 0 |
Organic Free Range Pork Sausages400 g | Prepared meats | D | 3 | 1.4 g | 1.1 g | 1 |
Organic Salted Butter250 g | Animal fats | E | 2 | 0.6 g | 1.4 g | 0 |
Waitrose Duchy Organic Butter Beans244g | Canned legumes | A | 1 | 1.1 g | 0.0 g | 0 |
Waitrose duchy organic tomato purée | Tomato sauces | – | 1 | 14.5 g | — | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack













