- Leaf & Label
- Brands
- Sainsbury's SO Organic
Brand
Sainsbury's SO Organic: organic range
9 organic products from Sainsbury's SO Organic in the catalogue, mostly cheddar cheese, long grain rices, virgin olive oils. 44% of the graded ones score Nutri-Score A or B; 0% of those with a NOVA group are ultra-processed.
9 products44% A or B0% NOVA 4
Nutri-Score across the range
ABCD
A2B2C3D2E0
9 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
British Mature Cheddar270 g | Cheddar cheese | D | 3 | 0.1 g | 1.9 g | 0 |
Brown rice | Long grain rices | C | – | 0.3 g | 0.01 g | 0 |
Cherry on the vine tomatoes200 g | — | A | 1 | 3.4 g | — | 0 |
Extra virgin olive oil500ml | Virgin olive oils | B | 2 | 0.5 g | 0.00 g | 0 |
Golden Granulated Cane Sugar500 g | Sugars | D | 2 | 100.0 g | 0.0 g | 0 |
Italian Organic Chopped Tomatoes400 g | Canned tomatoes | A | 1 | 2.8 g | 0.08 g | 1 |
Organic Mild Cheddar400g | Cheeses | C | 3 | 0.5 g | 0.5 g | 0 |
Pitted green olives | Olive tree products | C | 3 | 0.5 g | 3.4 g | 0 |
Whole british milk1.136 L | Whole milks | B | 1 | 4.7 g | 0.1 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack








