- Leaf & Label
- Brands
- Moser Roth
Brand
Moser Roth: organic range
6 organic products from Moser Roth in the catalogue, mostly dark chocolates, chocolates, dark chocolate bar. 0% of the graded ones score Nutri-Score A or B; 60% of those with a NOVA group are ultra-processed.
6 products0% A or B60% NOVA 4
Nutri-Score across the range
DE
A0B0C0D2E4
6 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Organic Blonde Chocolate100g | Chocolates | E | 4 | 45.1 g | 0.5 g | 1 |
Organic Peruvian 85% Cocoa Dark Chocolate100 g | Dark chocolates | D | 3 | 13.0 g | 0.01 g | 0 |
Organic Peruvian 85% Cocoa Dark Chocolate100 g | Dark chocolate bar | D | 3 | 13.3 g | 0.01 g | 0 |
Organic Peruvian Ginger & Mandarin Dark Chocolate | Dark chocolates | E | – | 42.0 g | 0.08 g | 0 |
Vegan Blonde100g | Dark chocolates | E | 4 | 38.0 g | 0.2 g | 1 |
Vegan Classic100 g | Dark chocolates | E | 4 | 35.0 g | 0.1 g | 1 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack





