- Leaf & Label
- Labels
- DE-OKO-001
Certification
DE-OKO-001 — control body in Germany
DE-OKO-001 is the code of an organic control body registered in Germany. 12 organic products in the catalogue name it as their certifier, 1% of the total. The largest ranges come from Moser Roth, Biona, Kato.
12 products9 brands
Nutri-Score of these products
BCDE
A0B2C1D4E3
12 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Vegan Classic100 g | Moser Roth | Dark chocolates | E | 4 | 35.0 g | 0.1 g | 1 |
Vegan Blonde100g | Moser Roth | Dark chocolates | E | 4 | 38.0 g | 0.2 g | 1 |
Tofu basil200 g | Kato | Meat analogues | D | 3 | 0.1 g | 2.0 g | 0 |
Ekologisk Gurka Inlagd185 g (330 g) / 370 ml | IKEA | Canned vegetables | D | 4 | 19.0 g | 1.6 g | 0 |
Bio-Haferkleie500 g | rinatura | Cereal products | – | 1 | 0.8 g | 0.01 g | 0 |
Sirope flor de coco250g | NaturSoy | Syrups | D | – | 69.0 g | 0.2 g | 0 |
Maasdamer150 g | Rewe Bio | Cow cheeses | D | 3 | 0.09 g | 1.0 g | 0 |
Organic Blackstrap Molasses350 g | Biona Organic | Condiments | – | 3 | 62.0 g | — | 0 |
Gnocchi Sweet Potato400 g | Biona | — | C | – | 0.5 g | 1.5 g | 0 |
Green tortelloni with cheese & spinach250 g | Biona | Pastas | B | – | 1.0 g | 0.9 g | 0 |
Tofu paprika | — | Tofu | B | – | 0.9 g | 1.3 g | 0 |
Hazelnut Chocolate Spread350 g | Vegò | Sweet spreads | E | 4 | 47.0 g | 0.0 g | 1 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack











