Shop
Organic food at Aldi
16 organic products were recorded at Aldi by Open Food Facts contributors, led by Moser Roth, Aldi, The Tofoo Co.. Stock changes: check with the shop.
16 products10 brands
Nutri-Score of these products
ABCDE
A6B2C1D2E3
Brands recorded here
16 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Tofoo Naked280 | The Tofoo Co. | Meat analogues | A | 3 | 0.1 g | 0.06 g | 0 |
Organic Porridge Oats1 kg | Kavanagh's | Porridge | A | 1 | 1.5 g | 0.03 g | 0 |
Organic Peruvian 85% Cocoa Dark Chocolate100 g | Moser Roth | Dark chocolates | D | 3 | 13.0 g | 0.01 g | 0 |
Apple rice cakes40g | mamia | Baby foods | – | 1 | 9.7 g | 0.03 g | 0 |
6 British Organic Eggs | Aldi | Eggs | A | 3 | 0.5 g | 0.4 g | 0 |
Joghurt Bio1pcs | Gut Bio | Plain yogurts | B | 1 | 4.7 g | 0.2 g | 0 |
Carrot Cake Soft Oaty Bars6 x 25g = 125g | Organic Mamia | Cereal bars | C | 3 | 29.3 g | 0.05 g | 0 |
Milk2.272 l, 4 pints | — | Semi skimmed milks | B | – | 4.8 g | 0.1 g | 0 |
Vegan Classic100 g | Moser Roth | Dark chocolates | E | 4 | 35.0 g | 0.1 g | 1 |
Vegan Blonde100g | Moser Roth | Dark chocolates | E | 4 | 38.0 g | 0.2 g | 1 |
Butter Haferkekse Zartbitter200 g | Bio Natura | Biscuits | E | 4 | 28.0 g | 0.8 g | 2 |
Organic Fairtrade Bananas6 bananas | ALDI | Bananas | A | 1 | 15.6 g | 0.03 g | 0 |
Soy bean Spaghetti | Aldi | Pastas | A | – | 1.6 g | 0.01 g | 0 |
Soy bean spaghetti200 g | Aldi | Pastas | A | 1 | 0.5 g | 0.01 g | 0 |
Organic Peruvian 85% Cocoa Dark Chocolate100 g | Moser Roth | Dark chocolate bar | D | 3 | 13.3 g | 0.01 g | 0 |
Banana rusk fingers | Organic mamia | Baby foods | – | 3 | 13.2 g | 0.3 g | 2 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack















