Products A–Z
Organic products: Y
15 organic products filed under Y, sorted by the word after “organic”. Filter by name or brand, or sort by grade, sugars or salt.
15 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Organic yakon syrup250 ml | — | — | – | – | 27.0 g | — | 0 |
| Yakso Tempeh175 g | Yakso | Tempeh | A | 1 | 0.0 g | 0.02 g | 0 |
Yaourt greque450g | Rachel's | Greek style yogurts | A | 1 | 8.7 g | 0.2 g | 0 |
Yellow Lentil | — | Lentils | A | – | 1.1 g | 0.01 g | 0 |
The yellow one5 | Ella's Kitchen | Beverages | D | 1 | 12.7 g | 0.05 g | 0 |
Yeo Valley Free-Range Fresh Milk1L | Yeo Valley | Dairy drinks | C | 1 | 4.7 g | 0.1 g | 0 |
Yeo Valley Organic kefir | Yeo Valley | — | B | 1 | 5.4 g | 0.1 g | 0 |
Yeo Valley Organic Kefir Strawberry Fermented Yoghurt100g | Yeo Valley | Kefir | E | 4 | 9.5 g | 0.1 g | 0 |
Yeo Valley Organic natural500 g | Houghton | Yogurts | B | 1 | 4.9 g | 0.1 g | 0 |
Yeo Valley Salted Butter200 g | Yeo Valley | Animal fats | E | 2 | 0.6 g | 1.5 g | 0 |
Yoghurt475 g | River Cottage | Cow milk yogurts | B | – | 5.2 g | 0.1 g | 0 |
Yoghurt 2xStrawberry+Pear 2xPineapple+Mango340g (4x85g) | Ella's Kitchen | Yogurts | A | 3 | 8.3 g | 0.1 g | 0 |
Yogourt greek noix de coco450 g | Milbona | Greek style yogurts | C | 4 | 12.1 g | 0.1 g | 2 |
Organic Yogurt Strawberry450 g | Yeo Valley | Fruit yogurts | C | 4 | 12.9 g | 0.2 g | 0 |
| Yomato and couget spaghetti | Tesco | Baby foods | – | 3 | 2.8 g | 0.1 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack












