
B3B5000169560785
Cottage cheeseDuchy Organic · 250 gCheeses113 kcal4.4 g sugars
| Energy | 402 kcal | 20% |
|---|---|---|
| Fat | 29.7 g | 42% |
| of which saturates | 19.6 g | 98% |
| Carbohydrate | 0.0 g | 0% |
| of which sugars | 0.0 g | 0% |
| Fibre | 0.0 g | |
| Protein | 32.4 g | 65% |
| Salt | 1.6 g | 26% |
5000169546314Organic Parmigiano Reggiano cheese (organic milk, salt, rennet)
Best Nutri-Score first. Sugar difference per 100 g compared with Parmigiano Reggiano Dop.





