- Leaf & Label
- Labels
- DE-OKO-003
Certification
DE-OKO-003 — control body in Germany
DE-OKO-003 is the code of an organic control body registered in Germany. 10 organic products in the catalogue name it as their certifier, 1% of the total. The largest ranges come from Biona Organic, Gut Bio, erdbär GmbH.
10 products7 brands
Nutri-Score of these products
ABCD
A1B3C3D1E0
10 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Joghurt Bio1pcs | Gut Bio | Plain yogurts | B | 1 | 4.7 g | 0.2 g | 0 |
Freche Freunde - Banane, rote Traube & Aronia Riegel92gr | erdbär GmbH | Cereal bars | C | 3 | 28.0 g | 0.03 g | 0 |
Körnereck4pcs | Gut Bio | Breads | B | 4 | 3.9 g | 1.1 g | 1 |
Organic vegan Ravioli400 g | Suma | Pastas | A | 3 | 3.9 g | 1.0 g | 0 |
Krustenspitz360 g | Bio | Breads | B | 3 | 3.2 g | 1.1 g | 0 |
Italian Style Olive Ciabatta Gluten Free180 g | Amisa | Breads | C | – | 0.6 g | 1.5 g | 0 |
Black bean cashew burgers | Biona Organic | Meat alternatives | C | 3 | 3.7 g | 1.7 g | 0 |
Orange - Pressed juice1L | Biona Organic | Fruit juices | – | – | 9.4 g | — | 0 |
Red Grape Pressed Juice1L | Biona Organic | Fruit juices | – | – | 16.0 g | — | 0 |
Banana baby biscuits54 g | Organix | Biscuits | D | – | 18.0 g | 0.4 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack









