- Leaf & Label
- Labels
- Nutriscore
Claim on the pack
Organic and nutriscore
15 organic products in the catalogue carry “Nutriscore” on the pack — 1% of the total. The largest ranges come from Vemondo, Delhaize, Bjorg.
15 products13 brands
Nutri-Score of these products
ABCD
A3B6C4D2E0
15 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Amande sans sucre1 l | Bjorg | Almond based drinks | B | 4 | 0.5 g | 0.05 g | 2 |
Bio Kokonuss mit Reis1 l | Vemondo | Milk substitutes | C | 4 | 1.9 g | 0.10 g | 2 |
So Soja! Natural400 g | Sojade | Non dairy yogurts | A | 3 | 0.0 g | 0.1 g | 0 |
Organic Almond Milk Original1L | Vemondo | Almond based drinks | C | 4 | 2.7 g | 0.1 g | 1 |
Valfrutta Organic Chopped Tomatoes in Tomato Juice400 g | Valfrutta | Canned tomatoes | A | 1 | 3.7 g | 0.01 g | 1 |
Organic-bio soya1 l | Provamel | Legume based drinks | B | – | 0.0 g | 0.04 g | 0 |
Riz Basmati | Uncle ben’s | Long grain rices | B | – | 0.5 g | 0.01 g | 0 |
| Jus de clémentine | Carrefour | Fruit juices | C | 1 | 10.0 g | 0.0 g | 0 |
Rice milk | Lidl | Cereal based drinks | B | 3 | 6.0 g | 0.1 g | 0 |
Falafel Orientalish200g | Edeka | Meat alternatives | B | 4 | 4.1 g | 1.2 g | 2 |
Riz long grain incollable1kg | Carrefour Bio | Rices | B | – | 0.5 g | 0.01 g | 0 |
Almond butter70 g | Naturgut | Prepared meats | A | 4 | 0.5 g | 2.0 g | 2 |
Dattes dénoyautées Deglet Nour150 g | Delhaize | Dried fruits | C | – | 68.0 g | 0.0 g | 0 |
Maasdamer150 g | Rewe Bio | Cow cheeses | D | 3 | 0.09 g | 1.0 g | 0 |
Chipolata | Delhaize | Prepared meats | D | – | 0.0 g | 1.2 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack













