- Leaf & Label
- Labels
- LK-BIO-149
Certification
LK-BIO-149 — control body in Sri Lanka
LK-BIO-149 is the code of an organic control body registered in Sri Lanka. 11 organic products in the catalogue name it as their certifier, 1% of the total. The largest ranges come from Puro, Biona, Essential Trading.
11 products7 brands
Nutri-Score of these products
ABCE
A2B3C2D0E4
11 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Organic coconut milk | — | Coconut milks and creams | E | 1 | 1.8 g | 0.2 g | 0 |
Biona coconut cream400mL | Biona | Coconut milks and creams | E | 1 | 1.5 g | 0.2 g | 0 |
Organic Coconut milk400 ml | Essential Trading | Coconut milks and creams | C | 1 | 1.4 g | 0.0 g | 0 |
Puro organic coconut flour500g | Puro | Flours | B | 1 | 14.8 g | 0.08 g | 0 |
Coconut oil400 g | Organic Kitchen | Coconut oils | E | 2 | 0.0 g | 0.0 g | 0 |
Puro Organic Coconut Milk400 ml | — | Coconut milks and creams | C | 4 | 1.0 g | 0.03 g | 1 |
Jackfruit Young Tender Pieces2.8kg | biona organic | Tropical fruits | A | 3 | 0.0 g | 0.8 g | 0 |
Virgin coconut oil500ml | — | Coconut oils | E | 2 | 0.0 g | 0.0 g | 0 |
Vanilla mylkshake250 ml | Rebel kitchen | Dairy alternatives | B | 4 | 4.9 g | 0.02 g | 1 |
Banana blossom400 g | Puro | — | A | 1 | 0.0 g | 0.00 g | 0 |
Green tea40g | English Tea Shop | Teas | B | – | 0.0 g | 0.0 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack










