- Leaf & Label
- Labels
- BE-BIO-01
Certification
BE-BIO-01 — control body in Belgium
BE-BIO-01 is the code of an organic control body registered in Belgium. 14 organic products in the catalogue name it as their certifier, 1% of the total. The largest ranges come from Sainsbury's, Provamel, Delhaize.
14 products8 brands
Nutri-Score of these products
ABCDE
A1B7C1D2E3
14 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Organic Soya Unsweetened U.H.T.1L | Alpro | Legume based drinks | B | 1 | 0.0 g | 0.03 g | 0 |
Duchy Organic Mayonnaise | — | Sauces | E | 3 | 1.9 g | 0.8 g | 0 |
SO organic Mayonnaise250g | Sainsbury's | Sauces | E | 3 | 2.3 g | 0.8 g | 0 |
Organic-bio soya1 l | Provamel | Legume based drinks | B | – | 0.0 g | 0.04 g | 0 |
Sainsbury's Organic Sweetcorn150g | Sainsbury's | Canned vegetables | B | 3 | 7.2 g | 0.6 g | 0 |
Organic raspberry yogurt | — | Cow milk yogurts | B | – | 11.4 g | 0.1 g | 0 |
Soja Rahm0.25 l | Provamel | Plant-based creams | B | 4 | 2.0 g | 0.1 g | 0 |
Macaroni 100% durumtarwe vokoren500 g | Albert Heijn Bio | Pastas | A | 1 | 3.5 g | 0.03 g | 0 |
Apple soft biscotti | — | Biscuits | D | – | 22.9 g | 0.6 g | 0 |
Dattes dénoyautées Deglet Nour150 g | Delhaize | Dried fruits | C | – | 68.0 g | 0.0 g | 0 |
Chipolata | Delhaize | Prepared meats | D | – | 0.0 g | 1.2 g | 0 |
Pear, Kale, Pea & Kiwi100 g | Piccolo | Fruit juices | B | – | 6.2 g | 0.01 g | 0 |
Pure Nature Organic Strawberry Yoghurt150g | Pure Nature | Cow milk yogurts | B | 3 | 9.1 g | 0.1 g | 0 |
| Organic Mayonnaise250 ml e | Tesco | Sauces | E | – | 1.2 g | 1.0 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack












