- Leaf & Label
- Shops
- Amazon
Shop
Organic food at Amazon
9 organic products were recorded at Amazon by Open Food Facts contributors, led by Veggie & Nature, Heinz, Linwoods. Stock changes: check with the shop.
9 products8 brands
Nutri-Score of these products
ABCDE
A2B1C1D2E1
Brands recorded here
9 products · tap a column to sort
| Product | Brand | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|---|
Tomato Ketchup BIO580 g | Heinz | Tomato sauces | D | 3 | 24.8 g | 1.7 g | 0 |
Cold Milled Flaxseed425g | Linwoods | Cereal grains | A | 1 | 1.8 g | 0.1 g | 0 |
Oriental style meal180 g | Veggie & Nature | Dried products to be rehydrated | – | 3 | 16.0 g | 1.6 g | 0 |
Thai Style Meal180 g | Veggie & Nature | Dried products to be rehydrated | – | 3 | 6.7 g | 1.9 g | 0 |
| Bodylab Whey Protein Butterkeks1pcs | Bodylab | Cereal grains | C | – | 0.5 g | 0.8 g | 0 |
Jackfruit Young Tender Pieces2.8kg | biona organic | Tropical fruits | A | 3 | 0.0 g | 0.8 g | 0 |
Cheeky orange bar20g | Moo Free | Dark chocolates | E | 4 | 38.0 g | 0.03 g | 2 |
Crema di Nocciole e Cacao con granella200 gr | Fabalous | Sweet spreads | D | 3 | 26.3 g | 0.1 g | 2 |
Sunflower protein150 g | Vida Superfoods | Protein powders | B | 1 | 1.8 g | 0.0 g | 0 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack







