
A45000169154137
Wholemeal seeded bloomerWaitrose · 400 gBreads282 kcal3.2 g sugars
| Energy | 409 kcal | 20% |
|---|---|---|
| Fat | 12.4 g | 18% |
| of which saturates | 2.0 g | 10% |
| Carbohydrate | 55.1 g | 21% |
| of which sugars | 1.8 g | 2% |
| Fibre | — | |
| Protein | 12.6 g | 25% |
| Salt | 2.0 g | 33% |
Organico | Omega Grissini - Og is an organic product from Organico, in the breads category. Per 100 g it provides 409 kcal, 1.8 g of sugars and 2.0 g of salt. On UK front-of-pack thresholds it is high in salt, low in sugars.

5034210140046whole wheat flour 82%, extra virgin olive oil 8.2%, flax seeds 6.6%, salt, yeast
NOVA 3. Group 1 foods with salt, sugar or oil added — tinned vegetables, cheese, simple breads, preserved fruit.
Best Nutri-Score first. Sugar difference per 100 g compared with Organico | Omega Grissini - Og.





