Brand
M&S: organic range
10 organic products from M&S in the catalogue, mostly fruits, fruits based foods, jams. 50% of the graded ones score Nutri-Score A or B; 57% of those with a NOVA group are ultra-processed.
10 products50% A or B57% NOVA 4
Nutri-Score across the range
ABCDE
A3B1C1D2E1
10 products · tap a column to sort
| Product | Category | Nutri-Score | NOVA | Sugars | Salt | Additives |
|---|---|---|---|---|---|---|
Blueberries crips & Juicy Organic | Fruits | A | 1 | 9.1 g | 0.2 g | 0 |
Blueberry Preserves | — | – | – | 60.0 g | 0.0 g | 0 |
Chips | — | D | 4 | 0.0 g | 0.08 g | 1 |
Composta di mirtilli | Fruits based foods | C | – | 42.0 g | 0.2 g | 0 |
Organic jumbo rolled oats1kg | — | A | 1 | 0.9 g | 0.08 g | 0 |
Organic low fat yogurt - French vanilla100 g | Fruits | B | 4 | 9.4 g | 0.1 g | 1 |
Organic Strawberries250g | Fruits | A | 1 | 6.1 g | 0.1 g | 0 |
Organic Séville Orange Marmelade | Jams | D | 4 | 62.4 g | 0.1 g | 2 |
Pressed pinapple, watermelon, aloe vera juice | Beverages | E | – | 11.2 g | 0.1 g | 0 |
Strawberry conserve340 g | Berry jams | – | 4 | 58.7 g | — | 2 |
Per 100 g (or 100 ml for drinks) as declared on the pack and recorded in Open Food Facts. “—”: not recorded.
Source: Open Food Facts contributorsOpen Database LicenceRecipes change — check the pack









